Points as calculated after 2008 European Pair Go Championships (EPGC),
including points deducted for attending International Amateur Pair Go Championship (IAPGC) 2007
and points added for country size (from membership and rating lists) in 2007.
Size points are only provisional.
Countries receiving support from the WPGA at the WMSG are selected on best results at IAPGC 1999-2007.
There is no IAPGC in 2008.
| Who | Points 2007 | IAPGC 2007 | Size 2007 | Size Points | EPGC 2008 | Points 2008 |
| NL | 85 | 0 | 568 | 46 | 30 | 161 |
| RO | 88 | 0 | 200 | 32 | 36 | 156 |
| SI | 122 | 0 | 100 | 24 | 7 | 153 |
| CZ | 188 | -122 | 200 | 32 | 51 | 149 |
| UK | 99 | 0 | 591 | 47 | 0 | 146 |
| LT | 122 | 0 | 88 | 22 | 0 | 144 |
| RU | 160 | -122 | 400 | 41 | 60 | 139 |
| BA | 114 | 0 | 32 | 12 | 9 | 135 |
| BE | 103 | 0 | 136 | 27 | 0 | 130 |
| DE | 164 | -122 | 1980 | 64 | 19 | 125 |
| UA | 78 | 0 | 0 | 0 | 43 | 121 |
| DK | 93 | 0 | 84 | 22 | 0 | 115 |
| HU | 61 | 0 | 140 | 28 | 25 | 114 |
| IT | 72 | 0 | 200 | 32 | 0 | 104 |
| SE | 54 | 0 | 252 | 35 | 13 | 102 |
| RS | 68 | 0 | 120 | 26 | 3 | 97 |
| CH | 69 | 0 | 112 | 25 | 0 | 94 |
| SK | 59 | 0 | 86 | 22 | 11 | 92 |
| HR | 63 | 0 | 36 | 13 | 0 | 76 |
| FR | 128 | -122 | 1044 | 55 | 15 | 76 |
| TR | 47 | 0 | 100 | 24 | 0 | 71 |
| LU | 62 | 0 | 14 | 7 | 0 | 69 |
| AT | 166 | -122 | 100 | 24 | 0 | 68 |
| FI | 158 | -122 | 190 | 32 | 30 | 68 |
| NO | 166 | -122 | 74 | 20 | 0 | 64 |
| ES | 162 | -122 | 100 | 24 | 0 | 64 |
| IL | 37 | 0 | 100 | 24 | 0 | 61 |
| IE | 39 | 0 | 44 | 15 | 0 | 54 |
| BY | 38 | 0 | 12 | 6 | 5 | 49 |
| PL | 127 | -122 | 100 | 24 | 19 | 48 |
| PT | 24 | 0 | 24 | 10 | 0 | 34 |
| CY | 8 | 0 | 30 | 12 | 0 | 20 |
| AM | 13 | 0 | 4 | 3 | 0 | 16 |
| AZ | 5 | 0 | 10 | 5 | 0 | 10 |
| BG | 2 | 0 | 6 | 4 | 0 | 6 |
Page maintained by Tony Atkins
Last updated 2008-04-14.