Points as calculated after 2011 European Pair Go Championships (EPGC).
Points added for country size (from membership and rating lists) in 2010.
| Who | Points 2010 | IAPGC 2010 | Size 2010 | Size Points | EPGC 2011 | Points 2011 |
| FR | 222 | 0 | 1477 | 60 | 25 | 307 |
| DE | 105 | 0 | 1990 | 64 | 30 | 199 |
| CZ | 100 | 0 | 250 | 35 | 51 | 186 |
| RS | 146 | 0 | 98 | 23 | 13 | 182 |
| CH | 144 | 0 | 200 | 32 | 0 | 176 |
| DK | 156 | 0 | 60 | 18 | 0 | 174 |
| ES | 120 | 0 | 200 | 32 | 0 | 152 |
| NL | 85 | 0 | 596 | 47 | 0 | 132 |
| HU | 39 | 0 | 128 | 27 | 60 | 126 |
| NO | 108 | 0 | 52 | 17 | 0 | 125 |
| UK | 66 | 0 | 476 | 44 | 15 | 125 |
| HR | 106 | 0 | 50 | 16 | 0 | 122 |
| IL | 103 | 0 | 50 | 16 | 0 | 119 |
| AT | 116 | 0 | 0 | 0 | 0 | 116 |
| RU | 181 | -146 | 500 | 44 | 36 | 115 |
| TR | 65 | 0 | 100 | 24 | 21 | 110 |
| IE | 89 | 0 | 50 | 16 | 0 | 105 |
| UA | 182 | -146 | 125 | 26 | 43 | 105 |
| BY | 96 | 0 | 4 | 3 | 0 | 99 |
| SE | 197 | -146 | 250 | 35 | 0 | 86 |
| LU | 80 | 0 | 10 | 5 | 0 | 85 |
| FI | 171 | -146 | 200 | 32 | 18 | 75 |
| PT | 56 | 0 | 24 | 10 | 0 | 66 |
| IT | 169 | -146 | 250 | 35 | 0 | 58 |
| SI | 30 | 0 | 96 | 23 | 0 | 53 |
| BE | 29 | 0 | 104 | 24 | 0 | 53 |
| CY | 40 | 0 | 26 | 11 | 0 | 51 |
| PL | 150 | -146 | 200 | 32 | 11 | 47 |
| LT | 167 | -146 | 50 | 16 | 0 | 37 |
| RO | 147 | -146 | 200 | 32 | 0 | 33 |
| BG | 26 | 0 | 0 | 0 | 0 | 26 |
| AM | 23 | 0 | 4 | 3 | 0 | 26 |
| AZ | 20 | 0 | 4 | 3 | 0 | 23 |
| BA | 157 | -146 | 0 | 0 | 0 | 11 |
| SK | 156 | -146 | 0 | 0 | 0 | 10 |
| LV | 0 | 0 | 2 | 2 | 0 | 2 |
Page maintained by Tony Atkins
Last updated 2011-06-03.