TOYOTA TOUR
Bled 2000, May 5-7

Pl     Name             Grade  Club    MM S SOS x    1.      2.     3.     4.     5.     6. 
  1 Danek Vladimir          6d CZ Pra  18 5 100 0  19+/b0  2-/w0 13+/w0  4+/b0  8+/b0  5+/b0
  2 Pocsai Tibor            5d HU Bud  18 5 100 0  10+/b0  1+/b0  4+/w0  3-/b0 17+/w0  9+/b0
  3 Schnider Gert           5d AT Gra  18 5  98 0  31+/b0  4-/w0  7+/b0  2+/w0  9+/w0  6+/w0
  4 Bogdanov Viktor         6d RU Pet  17 4 101 0  18+/w0  3+/b0  2-/b0  1-/w0 11+/b0 10+/w0
  5 Koszegi Diana           5d HU Bud  17 4 100 0  21+/b0  7+/w0  8+/w0  9+/b0  6-/b0  1-/w0
  6 Soldan Leszek           6d PL War  17 4  96 0  16-/w0 18+/b0 19+/w0 10+/b0  5+/w0  3-/b0
  7 Ekart Eduard            5d SI Lju  17 4  96 0  11+/w0  5-/b0  3-/w0 32+/w0 12+/b0 14+/b0
  8 Matoh Leon              5d SI NM   17 4  95 0  20+/w0 22+/b0  5-/b0 16+/b0  1-/w0 17+/w0
  9 Szabics Gabor           5d HU Bud  16 3 100 0  13+/b0 16+/b0 14+/w0  5-/w0  3-/b0  2-/w0
 10 Hu Wei-Quiang           4d AT Wie  16 3  98 0   2-/w0 12+/b0 22+/b0  6-/w0 20+/w0  4-/b0
 11 Zakotnik Milan          5d SI Kra  16 3  94 0   7-/b0 20+/b0 16-/w0 19+/w0  4-/w0 18+/b0
 12 Pszonka Roman           3d PL War  16 4  93 0  17+/w0 10-/w0 23+/w0 21+/b0  7-/w0 16+/b0
 13 Rupel Mirko             4d SI Kra  16 3  92 0   9-/w0 31+/b0  1-/b0 17-/w0 22+/b0 19+/b0
 14 Balogh Pal              3d HU Deb  16 4  92 0  24+/b0 21+/w0  9-/b0 18+/w0 16+/w0  7-/w0
 15 Baran Jakub             2d PL War  16 5  84 0  36+/w0 17-/b0 24+/w0 31+/b0 21+/w0 20+/w0
 16 Barisic Dragan          5d BA BL   15 2  98 0   6+/b0  9-/w0 11+/b0  8-/w0 14-/b0 12-/w0
 17 Koncer Slobodan         3d HR Rij  15 3  96 0  12-/b0 15+/w0 31+/w0 13+/b0  2-/b0  8-/b0
 18 Pedrini Enzo            4d IT Mil  15 2  95 0   4-/b0  6-/w0 26+/w0 14-/b0 23+/b0 11-/w0
 19 Cefarin Tamar           4d SI NM   15 2  95 0   1-/w0 23+/b0  6-/b0 11-/b0 33+/w0 13-/w0
 20 Klemencic Jure          5d SI Lju  15 2  94 0   8-/b0 11-/w0 27+/w0 22+/w0 10-/b0 15-/b0
 21 Uspenskij Sergej        4d RU Vla  15 2  93 0   5-/w0 14-/b0 25+/w0 12-/w0 15-/b0 24+/b0
 22 Suc Lojze               4d SI Lju  15 2  92 0  25+/b0  8-/w0 10-/w0 20-/b0 13-/w0 27+/b0
 23 Butala Gregor           3d SI Lju  15 3  87 0  32+/w0 19-/w0 12-/b0 26+/b0 18-/w0 25+/b0
 24 Mrak Miro               3d SI Kra  14 2  88 0  14-/w0 26-/b0 15-/b0 28+/w0 32+/w0 21-/w0
 25 Marx Peter              3d DE Mun  14 2  86 0  22-/w0 34+/b0 21-/b0 27-/w0 26+/b0 23-/w0
 26 Furlan Bojan            2d SI Kra  14 3  84 0  33+/b0 24+/w0 18-/b0 23-/w0 25-/w0 32+/b0
 27 Siska Goran             1d SI Lju  14 4  80 0  40+/w0 36+/b0 20-/b0 25+/b0 31+/w0 22-/w0
 28 Harlander Matevz        1d SI NM   14 4  77 0  37-/b0 35+/w0 36+/b0 24-/b0 30+/w0 33+/w0
 29 Kagawa Yoshikazu        1k HU Bud  14 5  73 0  45+/b0 33-/w0 38+/w0 37+/b0 34+/w0 31+/w0
 30 Zamuda Sebastjan        1d SI Lju  13 3  73 0  34-/w0  0=    41+/b0 35+/b0 28-/b0 39+/w0
 31 Gaspari Peter           4d SI Lju  13 0  93 0  3-/w0  13-/w0 17-/b0 15-/w0 27-/b0 29-/b0
 32 Harlander Dusan         2d SI NM   13 2  85 0  23-/b0 37+/w0 33+/w0  7-/b0 24-/b0 26-/w0
 33 Bacevina Sead           2d HR Zag  13 2  83 0  26-/w0 29+/b0 32-/b0 34+/w0 19-/b0 28-/b0
 34 Belina Ruben            1d SI Lju  13 3  77 0  30+/b0 25-/w0 37+/w0 33-/b0 29-/b0 43+/w0
 35 Zaplotnik Borut         1k SI Lju  13 4  73 0  42+/b0 28-/b0 40+/w0 30-/w0 38+/b0 36+/b0
 36 Mirtic Nikolaj          2d SI Kra  12 1  80 0  15-/b0 27-/w0 28-/w0 41+/b0 39-/b0 35-/w0
 37 Kralj Miran             1d SI Lju  12 1  74 0  28+/w0 32-/b0 34-/b0 29-/w0  0=     0=
 38 Bozic Janko             2k SI Lju  12 4  70 0  44+/w0 40+/b0 29-/b0 42+/w0 35-/w0 41+/b0
 39 Pergar Drago            3k SI Lju  12 5  65 0  51+/w0 44+/b0 49+/w0 40+/b0 36+/w0 30-/b0
 40 Kriegler Alfred         1d AT Kre  11 1  72 0  27-/b0 38-/w0 35-/b0 39-/w0 41-/w0 44+/b0
 41 Bednjanec Zvonko        2k HR VGo  11 3  70 0  43+/b0 42+/w0 30-/w0 36-/w0 40+/b0 38-/w0
 42 Javornik Ico            1k SI Lju  11 2  67 0  35-/w0 41-/b0 48+/w0 38-/b0 43-/b0 47+/w0
 43 Pocsai Rita             3k HU Bud  11 4  62 0  41-/w0 52+/b0 46+/b0 49+/b0 42+/w0 34-/b0
 44 Rupel Vera              2k SI Kra  10 2  63 0  38-/b0 39-/w0  0=    47+/w0 46+/b0 40-/w0
 45 Paar Kurt               2k AT Fra  10 2  62 0  29-/w0 48-/b0 47-/b0 51+/w0 49+/b0 46-/w0
 46 Vodopivec Vinko         3k SI Lju  10 3  59 0  50+/b0 49-/w0 43-/w0 48+/b0 44-/w0 45+/b0
 47 Scheitler Karl          3k DE Erd   10 3  58 0  49-/b0 50+/w0 45+/w0 44-/b0 51+/w0 42-/b0
 48 Gomilschak Martin       4k AT Gra  10 4  57 0  53+/b0 45+/w0 42-/b0 46-/w0 50+/b0 49+/w0
 49 Feri Vladimir           3k SI Lju   9 2  63 0  47+/w0 46+/b0 39-/b0 43-/w0 45-/w0 48-/b0
 50 Hernaus Vida            3k SI Kra   9 2  55 0  46-/w0 47-/b0 51-/b0 54+/w0 48-/w0 52+/b0
 51 Barisic Nikola          4k BA BL    9 3  53 0  39-/b0 53+/w0 50+/w0 45-/b0 47-/b0 56+/w2
 52 Zablocki Miroslaw       5k PL War   8 3  47 0  55+/b0 43-/w0 54-/b0 53+/w0 57+/w4 50-/w0
 53 Tepic Dragan            4k BA BL    8 2  42 0  48-/w0 51-/b0 55+/w0 52-/b0 56+/w0 57-/w5
 54 Likosar Valentin        6k SI Kra   8 4  33 0  56+/w0 55+/b0 52+/w0 50-/b0 58-/w3 59+/w8
 55 Schatz Jasna            5k SI Kra   7 2  33 0  52-/w0 54-/w0 53-/b0 57+/w4 59+/w9 58-/w4
 56 Bosnjak Natasa          8k BA BL    4 2  34 0  54-/b0 57-/w1 59+/w6 58+/w1 53-/b0 51-/b2
 57 Holics Tamas            11 HU Bud   4 4  32 0  59+/w3 56+/b1 58+/w0 55-/b4 52-/b4 53+/b5
 58 Foldes Adam             11 HU Bud   4 4  27 0   0+    59+/w3 57-/b0 56-/b1 54+/b3 55+/b4
 59 Konrad Bettina          16 AT Gra   1 1  27 0  57-/b3 58-/b3 56-/b6  0+    55-/b9 54-/b8

Report