European Toyota Tour
Dublin, March 9 - 10, 2003
I II III IV V WIN MM SOS
1 Marco Firnhaber 5D Germany 7+ 5+ 2+ 4+ 3+ 5 5 14
2 Vladimir Danek 6D Czechia 6+ 3+ 1- 5+ 7+ 4 4 14
3 Dan Gilder 3D England 4+ 2- 9+ 6+ 1- 3 3 15
4 Chen Mingyou 3D China 3- 8+ 6+ 1- 5+ 3 3 14
5 Tony Atkins 3D England 9+ 1- 8+ 2- 4- 2 2 15
6 Toby Manning 3D England 2- 7+ 4- 3- 9+ 2 2 13
7 Gerry Mills 1D Wales 1- 6- 13+ 9+ 2- 2 2 12
8 Paul Lecomte 1K Netherlands 12+ 4- 5- 13+ 10+ 3 2 7
9 Noel Mitchell 2D Ireland 5- 13+ 3- 7- 6- 1 1 9
10 Brian Gallagher 1K Ireland .. .. .. .. 8- 0 1 -2
11 Aude Friren 3K France .. 12+ 14+ 16+ 13+ 4 1 -3
12 Colin Adams 1K England 8- 11- 21+ 14- 18+ 2 1 -4
13 Sue Paterson 1K England 16+ 9- 7- 8- 11- 1 0 5
14 Roger Daniel 2K England 18- 19- 11- 12+ 16+ 2 0 -5
15 John Gibson 3K Ireland .. 16+ .. .. .. 1 0 -13
16 Bernard Palmer 1K Ireland 13- 15- .. 11- 14- 0 -1 0
17 John W Kim 4K Korea .. .. .. .. 19+ 1 -1 -20
18 Alan Held 4K Switzerland 14+ 21- 19+ 20- 12- 2 -2 -12.5
19 Olivier Deme 7K Belgium 21+ 14+ 18- 22+ 17- 3 -4 -18.5
20 John Leuner 9K South Africa 23+ 22= 24+ 18+ 21+ 4.5 -4.5 -39.5
21 Tony Pitchford 7K England 19- 18+ 12- 23+ 20- 2 -5 -20.5
22 Dave Horan 14K England 24+ 20= 27+ 19- 26+ 3.5 -10.5 -61.5
23 Arthur Cater 12K Ireland 20- 27- 26+ 21- 24- 1 -11 -62.5
24 Daragh Dillon 13K Ireland 22- 26- 20- 27+ 23+ 2 -11 -68
25 Oisin McClenaghan 15K Ireland .. .. .. .. 27- 0 -13 -90
26 John McGlone 16K Ireland 27+ 24+ 23- .. 22- 2 -14 -76.5
27 Colin Lafferty 30K Ireland 26- 23+ 22- 24- 25+ 2 -28 -59.5
Handicap games: R1: Cater 2, Lafferty 9+40
R2: Deme 3, Pitchford 3, Horan 4, Lafferty 9+80
R3: Pitchford 4, Dillon 4, Lafferty 9 + 60
R4: Leuner 3, Cater 4, Horan 5, Lafferty 9 +60
R5: Lafferty 9+20