European Toyota Tour
Gothenborg, November 8 - 9, 2003
Pl. Name Str Cl. MMS 1 2 3 4 5 Pt SOS
1 Macfadyen, Matthew 6d Leamington 27 3+ 6+ 8+ 2+ 7+ 5 123
2 Dragos, Bajenaru 6d - 26 8+ 9+ 4+ 1- 3+ 4 125
3 Olsson, Ulf 4d Göteborg 25 1- 16+ 6+ 5+ 2- 3 124
4 Sannes, Pål 4d Oslo 25 5+ 10+ 2- 7- 9+ 3 123
5 Yao, Michael 4d Stockholm 25 4- 7+ 10+ 3- 6+ 3 122
6 Siivola, Matti 5d - 24 7+ 1- 3- 8+ 5- 2 125
Kylemark, Magnus 3d Göteborg 24 6- 5- 11+ 4+ 1- 2 125
8 Ward, David 4d Cambridge 24 2- 11+ 1- 6- 17+ 2 123
9 Ragnarsson, Carl Johan 2d Tenuki 24 17+ 2- 13+ 10+ 4- 3 120
10 Ouchterlony, Erik 3d Linköping 24 16+ 4- 5- 9- 13+ 2 119
11 Bäcklund, Staffan 2d Stockholm 24 13+ 8- 7- 19+ 14+ 3 116
12 Boman, Tomas 1d Linköping 24 18+ 15+ 16+ -- -- 3 107
13 Persson, Magnus 2d Uppsala 23 11- 19+ 9- 16+ 10- 2 116
14 Andersson, Mikael 1d Uppsala 23 20- 18+ 15+ 17+ 11- 3 113
15 Gyulai, Niklas 1d Linkoping 23 21+ 12- 14- 18+ 16+ 3 112
16 Johansson, Mats 3d Göteborg 22 10- 3- 12- 13- 15- 0 119
17 Bergsåker, Henric 1d Stockholm 22 9- 30+ 20+ 14- 8- 2 112
Lindgren, Kristian 1d Göteborg 22 12- 14- 22+ 15- 21+ 2 112
19 Strand, Krister 1k Västerås 22 24+ 13- 21+ 11- 23+ 3 110
20 Gustafsson, Marcus 1k Göteborg 22 14+ 21+ 17- 23- 22+ 3 108
21 Healey, Kirsty 1d Leamington 21 15- 20- 19- 25+ 18- 1 110
22 Li, Yinggang 2k - 21 25+ 23+ 18- 31+ 20- 3 105
23 Smidt, Peter 2k Göt 21 34+ 22- 24+ 20+ 19- 3 104
24 Kiliani, Johannes 2k Konstanz 21 19- 28+ 23- 27+ 26+ 3 103
25 Bringmann, Torsten 2k Stockholm 21 22- 27+ 26+ 21- 31+ 3 101
26 Bosch, Johan 3k Göteborg 20 28+ 34+ 25- 30+ 24- 3 99
Dumitrescu, Vlad 3k Göteborg 20 32+ 25- 30+ 24- 33+ 3 99
28 Petersson, Magnus 3k Stockholm 20 26- 24- 35+ 36+ 30+ 3 94
29 W, Carl 3k Tenuki 19½ -- -- -- -- -- 0 85
30 Christiansson, Tomas 2k LundMalmö 19 31+ 17- 27- 26- 28- 1 101
31 Zoltán, Péter 3k Göteborg 19 30- 38+ 34+ 22- 25- 2 95
32 Åkerblom, Charlie 4k LinGo 19 27- 37+ 33- 35+ 34+ 3 91
Haecker, Achim 5k Stockholm 19 37+ 36+ 32+ 34+ 27- 4 91
34 Paterson, Sue 2k Brighton 18 23- 26- 31- 33- 32- 0 98
35 Karlsson, John 5k Göteborg 17 38- 39+ 28- 32- 36+ 2 88
Sandström, Martin 5k Tenuki 17 39+ 33- 38+ 28- 35- 2 88
37 Svensson, Daniel 5k Lund 17 33- 32- 39- 38+ 40+ 2 84
38 Rosengren, Stefan 5k Stockholm 16 35+ 31- 36- 37- 39- 1 86
39 Aspelin, Lars-Åke 6k Stockholm 16 36- 35- 37+ 40- 38+ 2 81
40 Lindgren, Oskar 10k Göteborg 14 45+ 42+ 43+ 39+ 37- 4 71
41 Siivola, Sinikka 8k - 13½ -- -- -- 42- 44- 0 62
42 Gustafsson, Mikael 10k Sweden 13 47+ 40- 45+ 41+ 43- 3 63½
43 Markling, Magnus 11k Göteborg 13 44+ 47+ 40- 45+ 42+ 4 63
44 Nilsson, Max 11k Tenuki 13 43- 49+ 47+ 46+ 41+ 4 59½
45 Eriksson, Marcus 10k Tenuki 12 40- 46+ 42- 43- 50+ 2 61
46 Smålander, Per 11k Göteborg 12 50+ 45- 51+ 44- 47+ 3 54
47 Alm, Lisa 10k Göteborg 11 42- 43- 44- 49+ 46- 1 61
48 Sundin, Johanna 12k Tenuki 10½ -- -- -- -- -- 0 40
49 Olofsson, Christopher 13k Göteborg 10 51+ 44- 50+ 47- 52+ 3 49
50 Nilsson, Urban 13k Göteborg 9 46- 51+ 49- 52+ 45- 2 50
51 Torså, Andreas 13k Göteborg 9 49- 50- 46- 53+ 54+ 2 38
52 Westlund, Johan 16k Göteborg 7 55+ 53+ 56+ 50- 49- 3 29
53 Lindgren, Johan 19k Göteborg 4 57+ 52- 55+ 51- 56+ 3 25
54 Fridén, Robert 25k Göteborg 3 58+ 56- 59+ 57+ 51- 3 16½
55 Benzian-Olsson, Seb. 19k Göteborg 3 52- 57- 53- 59+ free 2 16
56 Ehn-Bäcklund, Albin 25k Stockholm 3 59+ 54+ 52- 58+ 53- 3 15½
57 Bergsåker, Claudia 20k Stockholm 3 53- 55+ 58+ 54- 59+ 3 11½
58 Benzian-Olsson, Nat. 26k Göteborg 1½ 54- 59+ 57- 56- -- 1 9
59 Wallgren, Philip 29k Göteborg 0 56- 58- 54- 55- 57- 0 13½