TOYOTA TOUR
London 2000/2001, December 29 - January 1

Pl     Name              Grade  Club   MM S SOS   x     1.      2.       3.      4.      5.      6.      7.
  1 Kim Seong-June          6d UK Cam  10 7  50   0   18+/w0   2+/b0   4+/w0   3+/b0   5+/b0   6+/w0   7+/w0
  2 Tanaka Masanori         5d CH Zur   9 6  50   0    9+/b0   1-/w0  16+/w0  18+/b0   6+/b0   3+/w0   4+/w0
  3 Macfadyen Matthew       6d UK Lea   8 5  53   0    7+/b0   4+/w0   5+/b0   1-/w0   8+/w0   2-/b0   9+/b0
  4 Siivola Matti           5d FI Hel   7 4  52   0    8+/w0   3-/b0   1-/b0   9+/w0  29+/b0   5+/w0   2-/b0
  5 Wang Xiangdong          4d UK Lon   7 4  51   0   10+/w0   6+/b0   3-/w0   7+/b0   1-/w0   4-/b0  16+/b0
  6 Sannes Paal             4d NO Osl   7 4  49   0   32+/b0   5-/w0   8+/b0  13+/w0   2-/w0   1-/b0  10+/w0
  7 Rix Alex                4d UK Lon   7 4  45   0    3-/w0  42+/w0   9+/b0   5-/w0  19+/b0  10+/w0   1-/b0
  8 Kim Young               5d UK Lon   7 4  44   0    4-/b0  14+/b0   6-/w0  32+/w0   3-/b0  17+/w0  11+/w0
  9 Hall T_Mark             4d UK Bri   6 3  45   0    2-/w0  32+/b0   7-/w0   4-/b0  21+/b0  19+/w0   3-/w0
 10 Rickard John            4d UK Cam   6 3  42   0    5-/b0  13-/w0  42+/w0  15+/w0  18+/b0   7-/b0   6-/b0
 11 Ward David              3d UK Cam   6 4  38   0   19+/b0  20-/w0  15-/b0  34+/b0  14+/w0  18+/w0   8-/b0
 12 Selby Alex              3d UK Cam   6 4  37   0   21+/w0  18-/b0  17-/w0  20-/b0  23+/w0  27+/b0  25+/b0
 13 Symes Neil              3d UK xxx   6 4  37   0   34+/w0  10+/b0  18-/w0   6-/b0  16-/b0  44+/w0  21+/w0
 14 Kralj Andrej            3d SI Lju   6 4  36   0   24+/b0   8-/w0  19-/w0  33+/b0  11-/b0  36+/w0  20+/w0
 15 Bahr Matthias           2d DE Aac   6 5  34   0   23+/w0  45+/b0  11+/w0  10-/b0  20-/w0  22+/b0  32+/b0
 16 Matveev Daniil          3d RU StP   6 4  32   0    0=     63+/w2   2-/b0  42+/b0  13+/w0  20+/b0   5-/w0
 17 Fenech Antoine          2d FR Str   6 5  31   0   22+/w0  37+/b0  12+/b0   0=     32+/w0   8-/b0  19+/w0
 18 Wall Alistair           4d UK Wan   5 2  43   0    1-/b0  12+/w0  13+/b0   2-/w0  10-/w0  11-/b0   0=   
 19 Freeman Sam-Perlo       3d UK xxx   5 3  41   0   11-/w0  26+/b0  14+/b0  21+/w0   7-/w0   9-/b0  17-/b0
 20 Charles Michael         2d UK StA   5 4  39   0   39+/w0  11+/b0  21-/b0  12+/w0  15+/b0  16-/w0  14-/b0
 21 Schippers Gottfried     3d DE Dus   5 3  37   0   12-/b0  24+/w0  20+/w0  19-/b0   9-/w0  32+/b0  13-/b0
 22 Hunt Tim                2d UK MK    5 4  33   0   17-/b0  38+/w0  37+/b0  23-/w0  35+/w0  15-/w0  40+/b0
 23 Micsa Dan               2d UK Rea   5 4  32   0   15-/b0  44+/w0  43+/w0  22+/b0  12-/b0  25-/w0  35+/b0
 24 Clare Jim               3d UK Rea   5 3  30   0   14-/w0  21-/b0  45-/w0  35-/b0  37+/w0  42+/b0  41+/w0
 25 Knippel Arnaud          1d FR Tav   5 5  29   0   28+/b0  33-/w0  46+/w0  45+/b0  44+/w0  23+/b0  12-/w0
 26 Atkins Tony             2d UK Bra   5 4  28   0   47+/w0  19-/w0  33-/b0  43+/b0  34+/w0  29-/b0  36+/w0
 27 Schonfield Malcolm      1d FR Ant   5 5  28   0   58+/b0  36+/w0  32-/w0  28+/b0  45+/b0  12-/w0  43+/w0
 28 Sadler Jim              1d UK Bri   5 5  25   0   25-/w0  56+/b0  38+/b0  27-/w0  58+/w0  43+/b0  33+/b0
 29 Chetwynd Jonathan       3d UK Lon   5 1  12   0    0=      0=      0=      0=      4-/w0  26+/w0   0=   
 30 Zhao Zhen-Chun          3d UK Hud   5 0   3   0   42-/b0   0=      0=      0=      0=      0=      0=   
 31 Bexfield Alison         2d UK Wan   5 1   3   0    0=     46+/w0   0=      0=      0=      0=      0=   
 32 Roads Francis           4d UK Wan   4 1  42   0    6-/w0   9-/w0  27+/b0   8-/b0  17-/b0  21-/w0  15-/w0
 33 Allday Baron            1d UK WW    4 4  32   0   48+/b0  25+/b0  26+/w0  14-/w0  36-/b0  39+/w0  28-/w0
 34 Warkentin Eric          2d FR ChM   4 3  30   0   13-/b0  47+/b0  49+/w0  11-/w0  26-/b0  35-/w0  44+/w0
 35 Artus David             1d UK Lon   4 4  29   0   40+/w0  43-/b0  48+/b0  24+/w0  22-/b0  34+/b0  23-/w0
 36 Wright Clive            1d UK New   4 4  29   0   50+/b0  27-/b0  55+/w0  39+/w0  33+/w0  14-/b0  26-/b0
 37 Thornton Alan           2d UK StA   4 3  27   0   46+/b0  17-/w0  22-/w0  44-/b0  24-/b0  61+/w0  49+/w0
 38 Blom Jaap               1d NL Lei   4 4  23   0   49+/b0  22-/b0  28-/w0  59+/w0  43-/w0  57+/w0  48+/b0
 39 Landskron Burkhard      1d DE Gop   4 4  23   0   20-/b0  67+/w0  51+/w0  36-/b0  49+/b0  33-/b0  47+/w0
 40 Mechtenberg Dirk        1d DE Wup   4 4  22   0   35-/b0  48-/w0  65+/w0  46+/b0  42+/w0  47+/b0  22-/w0
 41 Connolley William       2d UK Cam   4 1   8   0    0=      0=      0=      0=      0=     45+/w0  24-/b0
 42 Grant Andrew            3d UK MK    3 1  33   0   30+/w0   7-/b0  10-/b0  16-/w0  40-/b0  24-/w0   0=   
 43 Scarff Christian        1d UK Swi   3 3  31   0   53+/w0  35+/w0  23-/b0  26-/w0  38+/b0  28-/w0  27-/b0
 44 Fearnley Harry          2d UK Oxf   3 2  30   0   45-/w0  23-/b0  47+/w0  37+/w0  25-/b0  13-/b0  34-/b0
 45 Rastall Jay             2d UK Lon   3 2  28   0   44+/b0  15-/w0  24+/b0  25-/w0  27-/w0  41-/b0   0=   
 46 Takayama Masaki         2d JP xxx   3 2  25   0   37-/w0  31-/b0  25-/b0  40-/w0  50-/w0  56+/b0  61+/w0
 47 Woodnutt David          2d UK MK    3 2  25   0   26-/b0  34-/w0  44-/b0  56+/w0  48+/b0  40-/w0  39-/b0
 48 Scheffler Konrad        1d UK Cam   3 3  24   0   33-/w0  40+/b0  35-/w0  55+/b0  47-/w0  50+/b0  38-/w0
 49 Leedham-Green Charles   1d UK Wan   3 3  23   0   38-/w0  50+/w0  34-/b0  68+/b0  39-/w0  51+/w0  37-/b0
 50 Puttkammer Hildegard    1d DE Wup   3 3  19   0   36-/w0  49-/b0  58-/w0  60+/b0  46+/b0  48-/w0  57+/w0
 51 Beck Philip             1k UK Cam   3 4  14   0   57+/w0  55-/w0  39-/b0  74+/w0  56+/b0  49-/b0  68+/w0
 52 Fenech Albert           2k FR Str   3 5   7   0   74+/w0  59-/b0  75+/w0   0=     70+/b0  65+/w0  58+/b0
 53 Bexfield Simon          1d UK Lon   3 0   3   0   43-/b0   0=      0=      0=      0=      0=      0=   
 54 Smith Clay              4k US xxx   3 7   2   0   92+/w4  78+/b0  76+/w0  75+/b0  67+/w0  66+/b0  55+/w0
 55 Timm Horst              1k DE CR    2 3  19   0   59+/w0  51+/b0  36-/b0  48-/w0  57-/b0  60+/w0  54-/b0
 56 Martin Per-Erik         1k SE Upp   2 3  17   0   65+/b0  28-/w0  66+/b0  47-/b0  51-/w0  46-/w0  71+/w0
 57 Regan Natasha           1k UK ED    2 3  17   0   51-/b0  61-/w0  62+/w0  67+/b0  55+/w0  38-/b0  50-/b0
 58 Mills Gerry             1d UK Mon   2 1  16   0   27-/w0   0=     50+/b0   0=     28-/b0   0=     52-/w0
 59 Cockburn Michael        1k UK StA   2 2  11   0   55-/b0  52+/w0  60+/w0  38-/b0   0=      0=      0=   
 60 Macdonald Duncan        1k UK xxx   2 3  11   0   67-/b0  70+/w0  59-/b0  50-/w0  68+/w0  55-/b0  65+/w0
 61 Gavrilov Oleg           2k RU StP   2 3  11   0   69+/w0  57+/b0   0=      0=     66+/w0  37-/b0  46-/b0
 62 Yuen Philip             1k CH Zur   2 3   8   0   66-/w0  65-/b0  57-/b0  64-/w0  76+/b0  74+/w0  69+/b0
 63 Kaniuk Geoff            1k UK Lon   2 0   6   0    0=     16-/b2   0=      0=      0=      0=      0=   
 64 Nola Damir              2k HR xxx   2 3   3   0    0=     69-/b0  80+/w0  62+/b0   0=      0=     66+/w0
 65 Bruckner Alexander      1k UK Bgh   1 2  15   0   56-/w0  62+/w0  40-/b0  66-/b0  74+/w0  52-/b0  60-/b0
 66 Bock Leslie             1k UK Wan   1 2  12   0   62+/b0   0=     56-/w0  65+/w0  61-/b0  54-/w0  64-/b0
 67 Nash Mike               1k UK Lon   1 1  12   0   60+/w0  39-/b0   0=     57-/w0  54-/b0  69-/w0   0=   
 68 Daniel Roger            3k UK Lon   1 4  10   0   72+/w0  80+/b0  69+/b0  49-/w0  60-/b0  70+/w0  51-/b0
 69 Paterson Sue            2k UK Lon   1 3   8   0   61-/b0  64+/w0  68-/w0  70-/b0  80+/w0  67+/b0  62-/w0
 70 Strand Krister          2k SE Vas   1 3   7   0   80+/w0  60-/b0  74-/b0  69+/w0  52-/w0  68-/b0  75+/w0
 71 Ellul France            3k UK HW    1 2   1   0    0=      0=      0=      0=     83+/w0  72+/b0  56-/b0
 72 Gomilschak Martin       4k AT Gra   1 5   3   0   68-/b0  85+/w0  82+/b0  81+/w0  75+/b0  71-/w0  80+/b0
 73 Strom Joakim            4k SE xxx   1 5   7   0   82+/w0  76-/b0  84+/w0  80-/b0  81+/b0  83+/b0  79+/w0
 74 Holroyd Fred            2k UK MK    0 2  11   0   52-/b0  77+/w0  70+/w0  51-/b0  65-/b0  62-/b0   0=   
 75 Solity Martin           3k UK Wan   0 3   7   0   78+/b0  79+/w0  52-/b0  54-/w0  72-/w0  80+/b0  70-/b0
 76 Visser Frank            3k UK Cam   0 3   4   0   77-/b0  73+/w0  54-/b0  78+/w0  62-/w0  79-/b0  83+/b0
 77 Morrish Lena            3k UK xxx   0 1   0   0   76+/w0  74-/b0   0=      0=      0=      0=      0=   
 78 Sarges Karl-Heinz       3k DE Sie   0 3   2   0   75-/w0  54-/w0  83+/b0  76-/b0  79-/w0  82+/b0  84+/b0
 79 Bell Ron                4k UK Rea   0 4   4   0   86+/w0  75-/b0  81-/b0  82+/w0  78+/b0  76+/w0  73-/b0
 80 Blockley Edward         2k UK Wor   1 1   7   0   70-/b0  68-/w0  64-/b0  73+/w0  69-/b0  75-/w0  72-/w0
 81 Streeten William        4k UK Wan   1 1   2   0    0=      0=     79+/w0  72-/b0  73-/w0   0=      0=   
 82 Selby Matthew           4k UK ED    1 3   7   0   73-/b0  86+/w0  72-/w0  79-/b0  84+/b0  78-/w0  89+/w1
 83 Peck Roger              5k UK MK    2 3   5   0   87+/b0  84+/b0  78-/w0  85+/w0  71-/b0  73-/w0  76-/w0
 84 Mullens Richard         5k UK StA   2 3  11   0   85+/b0  83-/w0  73-/b0  86+/b0  82-/w0  89+/w0  78-/w0
 85 Freeman Eddie           5k UK Bir   2 3  17   0   84-/w0  72-/b0  87+/w0  83-/b0  86+/b0  88-/w1  90+/w0
 86 Patommel Jens           5k DE Aac   3 2  25   0   79-/b0  82-/b0  88+/w0  84-/w0  85-/w0  91-/w3  97+/w6
 87 Santiago Jose           6k UK MK    4 1  11   0   83-/w0  90+/w0  85-/b0  88-/b0   0=      0=      0=   
 88 Casalotti Andrea        7k UK Lon   4 3  23   0   90-/w0  93+/b0  86-/b0  87+/w0  89-/b0  85+/b1   0=   
 89 Rehberg Bettina         9k DE Pad   4 5  32   0   94+/w2  92+/w0  93+/b0  90+/b0  88+/w0  84-/b0  82-/b1
 90 Timm Dorothea           8k DE CR    4 4  34   0   88+/b0  87-/b0  91+/w1  89-/w0  92+/w1  94+/w2  85-/b0
 91 Wickham David           9k UK xxx   6 3  59   0   93-/w0  94-/w2  90-/b1  92-/b0 100+/w9  86+/b3  96+/w3
 92 Siivola Sinikka         9k FI Hel   7 2  50   0   54-/b4  89-/b0  94-/w1  91+/w0  90-/b1  96-/w3 103+/w9
 93 Klaus Tobias            9k DE Gop   7 2  76   0   91+/b0  88-/w0  89-/w0  94-/w1  99+/w9   0-/b0   0-/b0
 94 Lekhavat Parkpoom       12 TH xxx   8 4  58   0   89-/b2  91+/b2  92+/b1  93+/b1  96+/w2  90-/b2 100-/w9
 95 Elliott Theo            13 UK Bra  11 0  22   0    0=      0=     96-/w1  97-/w0   0=      0=      0=   
 96 Jakobsen Mogens         15 UK ED   11 4  77   0   97-/w0 101+/w7  95+/b1  98+/w3  94-/b2  92+/b3  91-/b3
 97 Timm Henning            16 DE CR   11 5  99   0   96+/b0 100+/w6  99+/w3  95+/b0 101-/w9 103+/w7  86-/b6
 98 Elliott Lucie           18 UK Bra  16 0  31   0    0=      0=    103-/w4  96-/b3   0=      0=      0=   
 99 Filippov Pavel          18 RU xxx  17 0  76   0  100-/w4 103-/w9  97-/b3 101-/w4  93-/b9   0=      0=   
100 Jakobsen Lene           20 UK ED   19 4  88   0   99+/b4  97-/b6 101+/w0 103-/w0  91-/b9   0+/b0  94+/b9
101 Blockley Paul           20 UK Wor  19 4 104   0  103-/w6  96-/b7 100-/b0  99+/b4  97+/b9 102+/w0   0+/b0
102 Sainhas Gabby           20 UK xxx  20 0  39   0    0=      0=      0=      0=    103-/b0 101-/b0   0=   
103 Jakobsen Lasse          20 UK ED   20 5 108   0  101+/b6  99+/b9  98+/b4 100+/b0 102+/w0  97-/b7  92-/b9



Report