| No. | Year | Place | Country | 19x19 Champion |
9x9 Champion |
|
|
2008 | Leksand | Sweden | Crazy Stone Remi Coulon |
Leela Gian-Carlo Pascutto |
|
|
2005 | Praha | Czechia | Spirit of Go Piotr Andryszek |
|
|
|
2004 | Tuchola | Poland | TSGO Ivo Tonkes |
|
|
|
2001 | Dublin | Ireland | Go Ahead Peter Woitke |
|
|
|
2000 | Strausberg | Germany | Go Ahead Peter Woitke |
|
|
|
1999 | Podbanske | Slovakia | Turbogo Arnoud van der Loeff |
|
|
|
1997 | Marseille | France | Star of Poland Janusz Kraszek |
|
|
|
1995 | Tuchola | Poland | Star of Poland Janusz Kraszek |
|
|
|
1994 | Maastricht | Netherlands | Star of Poland Janusz Kraszek |
|
|
|
1993 | Prague | Czechia | Progo Robert Rehm |
|
|
|
1992 | Canterbury | United Kingdom | Go 4.3 Mick Reiss |
|
|
|
1991 | Namur | Belgium | Goliath |
|
|
|
1990 | Vienna | Austria | Star of Poland Janusz Kraszek |
|
|
|
1989 | Nis | Yugoslavia | Goliath |
|
|
|
1988 | Hamburg | West Germany | Goliath II Mark Boon |
|
|
|
1987 | Grenoble | France | Star of Poland Janusz Kraszek |
Go 3.0 Mick Reiss |
Results of all Computer Go Tournaments (off-site).