60th European Go Congress 9x9 Tournament

Group 1

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Matrosov Timofey RU 14k   0 1 0 0 1 1 1
2 Golay Monique CH 5k 1   1 0 0 0 1 1
3 Gimaletdinov Sagit RU 14k 0 0   0 0 0 1 1
4 Lajunen Pekka FI 3d 1 1 1   0 0 1 1
5 Li Chenlai CN 3d 1 1 1 1   0 1 1
6 Li Zhe CN 6p 0 1 1 1 1   1 1
7       0 0 0 0 0 0   0
8       0 0 0 0 0 0 0  

 

Group 2

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Lisy Pavol SK 1p   1 1 0 1 1 1 1
2 Khudoleev Artem RU 3d 0   0 0 1 1 1 1
3 Lips Fabien FR 3d 0 1   1 1 1 1 1
4 Zharavov Stanislav UA 5k 1 1 0   1 1 0 1
5 Bovizne-Detre Judit HU 12k 0 0 0 0   1 0 1
6 Egorov Vladimir RU 14k 0 0 0 0 0   0 1
7 Dorovskikh Evgenij RU 5k 0 0 0 1 1 1   1
8       0 0 0 0 0 0 0  

 

Group 3

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Vasilev Boris RU 14k   1 1 1 0 0 1 0
2 Kanarev Jaroslav RU 6k 0   1 0 0 1 1 1
3 Khavin Vadim RU 3d 0 0   1 0 0 0 1
4 Csizmadia Miklos HU 5k 0 1 0   0 0 1 1
5 Shikshin Ilja RU 1p 1 1 1 1   0 1 1
6 Majka Marcin PL 3d 1 0 1 1 1   0 1
7 Boviz Laszlo HU 7k 0 0 1 0 0 1   0
8 Afanasjev Ivan RU 14k 1 0 0 0 0 0 1  

 

Group 4

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Tytar Anzhela RU 13k   1 1 0 0 0 0  
2 Surma Mateusz PL 1p 0   1 1 0 0 1  
3 Fatkullin Danis RU 15k 0 0   0 0 0 0  
4 Pace Alessandro IT 3d 1 0 1   0 1 1  
5 Rocher Mathias FR 6k 1 1 1 1   1 0  
6 You Xiaochuan CN 4d 1 1 1 0 0   1  
7 Surkov Dmitrij RU 4k 1 0 1 0 1 0    
8                      

 

Group 5

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Klimov Dmitry RU 15k   0 0 1 0 0 0 0
2 Tarasov Ruslan RU 6k 1   1 1 0 1 1 0
3 Shakhov Kim RU 4d 1 0   1 0 0 0 0
4 Abrosimov Sergej RU 17k 0 0 0   1 0 0 0
5 Syrochev Vladimir RU 13k 1 1 1 0   0 0 0
6 Yang Yuping CN 3d 1 0 1 1 1   0 0
7 Rocher Jeremie FR 4k 1 0 1 1 1 1   0
8 Chan Yi Tien TW 7d 1 1 1 1 1 1 1  

 

Group 6

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Ohlenbusch Arne_Steen DK 4d   1 1 0 1     0
2 Lipatova Taisia RU 15k 0   0 0 0     0
3 Kim DoHyup KR 7d 0 1   0 1     0
4 Kondratenko Julia RU 4k 1 1 1   0     0
5 Drukarev Daniil RU 2d 0 1 0 1       0
6                      
7                      
8 Quathamer Janntje DE 13k 1 1 1 1 1      

 

Group 7

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Lifanova Ksenia RU 8k   1 0 1 0 1 1 0
2 Urbach Daria RU 20k 0   0 0 0 0 0 0
3 Khafizov Andjey RU 4k 1 1   1 0 1 1 1
4 Poryvaev Feodor RU 15k 0 1 0   0 0 0 0
5 Kim Youngsam KR 7d 1 1 1 1   1 1 1
6 Ismail-Akhunov Agzam RU 4d 0 1 0 1 0   1 1
7 Sultanov Daniil RU 14k 0 1 0 1 0 0   0
8 Lecci Marco IT 13k 1 1 0 1 0 0 1  

 

Group 8

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Pop Cristian RO 7d   0 1 0 1 1 1 1
2 Csizmadia Gyorgy HU 4d 1   1 0 1 1 1 1
3 Pesockij Ivan RU 3k 0 0   1 1 1 1 0
4 Merola Pierpaolo_Giuseppe IT 8k 1 1 0   1 1 1 0
5 Lee Heng-Chen TW 2d 0 0 0 0   0 1 0
6 Sultanov Dmitrij RU 20k 0 0 0 0 1   1 0
7 Skljarova Margarita RU 15k 0 0 0 0 0 0   0
8 Balabaj Victor RU 13k 0 0 1 1 1 1 1  

 

Group 9

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Sokolsky Kirill RU 20k   1 0 1 1 1 0 1
2 Vdovenko Sofia RU 12k 0   0 0 0 0 0 1
3 Wu Lirui CN 7d 1 1   1 0 1 1 1
4 Li Linshuo CN 2d 0 1 0   0 0 1 1
5 Zhang Qinmeng CN 5d 0 1 1 1   1 1 1
6 De_Francesco Leonardo IT 3k 0 1 0 1 0   0 1
7 Trjapsha Sergej RU 8k 1 1 0 0 0 1   1
8 Volkov Platon RU 15k 0 0 0 0 0 0 0  

 

Group 10

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Skripenkov Alexandr RU 20k   1 0 0 0 0 0 0
2 Blomback Fredrik SE 6d 0   1 1 0 1 1 0
3 Gulin Nikita RU 16k 1 0   0 1 1 0 0
4 Fakhrutdinov Amir RU 9k 1 0 1   0 0 1 0
5 Tokarski Filip PL 12k 1 1 0 1   0 1 1
6 Yang Yi CN 2d 1 0 0 1 1   1 0
7 Yang Qihan CN 5d 1 0 1 0 0 0   1
8 Quathamer Casjen DE 2k 1 1 1 1 0 1 0  

 

Group 11

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Skrjabin Andrej RU 12k   1 0 1 0 1 1 1
2 Almukhametov Ildar RU 1d 0   0 1 1 1 0 1
3 Boviz Dominik HU 6d 1 1   1 1 1 1 1
4 Novik Mikhail EE 2k 0 0 0   0 1 1 1
5 Trubicin Stepan RU 5d 1 0 0 1   1 1 0
6 Rebo Anastasia RU 20k 0 0 0 0 0   0 1
7 Gimadiev Artur RU 9k 0 1 0 0 0 1   1
8 Latij Nikita RU 16k 0 0 0 0 1 0 0  

 

Group 12

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Surin Dmitrij RU 6d   1 1 1 1 0 0 1
2 Arsenov Timofej RU 1d 0   1 1 0 0 0 1
3 Alejnikova Elizaveta RU 17k 0 0   1 0 0 0 0
4 Polovinkina Polina RU 20k 0 0 0   0 0 0 1
5 Koshkina Daria RU 2k 0 1 1 1   0 0 1
6 Khusainov Askar RU 9k 1 1 1 1 1   1 1
7 Shen Chih Hao TW 5d 1 1 1 1 1 0   1
8 Senin Viktor RU 12k 0 0 1 0 0 0 0  

 

Group 13

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Khomukhin Gennadij RU 1d   1 0 1 1 1 1 1
2 Zubrickij Semjon RU 18k 0   0 1 0 0 0 1
3 Rueten-Budde Jan DE 1k 1 1   1 0 1 1 1
4 Kulikova Anna RU 9k 0 0 0   0 0 0 1
5 Koivisto Koba FI 8k 0 1 1 1   0 0 1
6 Klinkov Inden RU 11k 0 1 0 1 1   1 1
7 Popov Stepan RU 5d 0 1 0 1 1 0   1
8 Mokin Ivan RU 20k 0 0 0 0 0 0 0  

 

Group 14

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Lifanov Nikolaj RU 9k   1 1 1 1 0 0 1
2 Nemlij Igor RU 5d 0   1 1 1 1 1 1
3 Martinelli Alessandro IT 1k 0 0   1 1 1 1 1
4 Luo Yule CN 1d 0 0 0   1 0 0 1
5 Stepin Sergej RU 10k 0 0 0 0   1 1 1
6 Welticke Jonas DE 6d 1 0 0 1 0   1 1
7 Melkobrodova Varvara RU 19k 1 0 0 1 0 0   1
8 Maksakova Anna RU 20k 0 0 0 0 0 0 0  

 

Group 15

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Jasiek Robert DE 5d   1 1 0 1 1 1 1
2 Cheburakhov Andrej RU 5d 0   0 0 1 0 0 0
3 Nakidkin Alexej RU 1d 0 1   1 1 1 1 0
4 Prudova Nina RU 9k 1 1 0   1 0 1 0
5 Shcherbin Egor RU 10k 0 0 0 0   1 1 0
6 Khvastunova Anna RU 20k 0 1 0 1 0   1 0
7 Garifullin Renat RU 20k 0 1 0 0 0 0   0
8 Csizmadia Robert HU 1k 0 1 1 1 1 1 1  

 

Group 16

No     Name                             Cy      Gr      1    2    3    4    5    6    7    8   
1 Knjazev Timofej RU 10k   1 0 0 1 0 0 1
2 Sharafeeva Guzel RU 1d 0   0 1 1 1 1 1
3 Danek Vladimir CZ 5d 1 1   1 1 1 1 1
4 Gimaletdinova Azalia RU 20k 1 0 0   1 0 0 0
5 Garifullina Daria RU 20k 0 0 0 0   0 0 0
6 Chernykh Anton RU 5d 1 0 0 1 1   0 1
7 Proskurin Anton RU 1d 1 0 0 1 1 1   0
8 Chernova Anna RU 10k 0 0 0 1 1 0 1  

Finals

1 Li Zhe 6p Li Zhe Li Zhe Li Zhe Li Zhe
16 Danek Vladimir 5d
2 Lisy Pavol 1p Lisy Pavol
15   Jasiek Robert 5d
3 Shikshin Ilja 1p Shikshin Ilja Shikshin Ilja
14 Nemlij Igor 5d
4 Rocher Mathias 6k Rocher Mathias
13 Rueten-Budde Jan 1k
5 Chan Yi Tien 7d Chan Yi Tien Chan Yi Tien Chan Yi Tien  
12 Khusainov Askar 9k
6 Quathamer Janntje 13k   Quathamer Janntje  
11 Boviz Dominik 6d
7 Kim Youngsam 7d Tokarski Filip Csizmadia Gyorgy
10 Tokarski Filip 12k
8 Csizmadia Gyorgy 4d Csizmadia Gyorgy
9 Zhang Qinmeng 7d
           
      For 3rd place:  
      Shikshin Ilja Shikshin Ilja  
      Csizmadia Gyorgy