WWAGC 1997

1st Korea Life Insurance Cup - World Women's Amateur Baduk Championship

1st - 5th September 1997, Seoul, Korea

Results

 Pl Name                    Gr Cy W SOS SSOS  1   2   3   4   5   6 
  1 Do In-Kyo               5d KR 5  26 122   6+  4+ 12+  5+  2+  3-  
  2 Hai Yanan               6d CN 5  21 131  15+ 10+ 11+ 13+  1-  5+  
  3 Shikshina Svetlana      5d RU 5  21 124   8+  5- 22+ 21+  6+  1+  
  4 Koszegi Diana           4d HU 5  18 121  24+  1- 23+ 20+  9+ 10+  
  5 Chifumi Yamashita       5d JP 4  23 133  20+  3+ 13+  1- 10+  2-  
  6 Chang Stella            4d CA 4  19 120   1- 24+ 26+ 12+  3- 11+  
  7 Simon Debbie            3d US 4  18 107  25+ 11- 14+  9- 15+ 12+  
  8 Simunkova Martina       2d CZ 4  17 107   3- 20- 25+ 18+ 21+ 17+  
  9 Koenig Katarzyna        1d PL 4  16 110  28+ 26+ 10-  7+  4- 14+  
 10 Hwang Rey-Ru            2d TW 3  24 117  14+  2-  9+ 11+  5-  4-  
 11 Berreby Monique         1d FR 3  21 119  22+  7+  2- 10- 13+  6-  
 12 Tan Qin-Yu              2d SG 3  20 118  16+ 23+  1-  6- 20+  7-  
 13 Harbrecht Ursula        1d DE 3  19 123  21+ 17+  5-  2- 11- 20+  
 14 Burvenich Claude        1k BE 3  18 112  10- 15+  7- 23+ 22+  9-  
 15 Rodriguez Maria-Jesus   3k ES 3  18 104   2- 14- 27+ 16+  7- 21+  
 16 Bernane Agnessa         5k LV 3  15 105  12- 18+ 21- 15- 25+ 22+  
 17 Kim Michelle            1d HK 3  15 103  19+ 13- 20- 26+ 23+  8-  
 18 Healey Kirsty           1k UK 3  14  90  23- 16- 19+  8- 28+ 24+  
 19 Irgens Cecilie          3k NO 3  10  93  17- 21- 18- 28+ 27+ 26+  
 20 Tarina Corina           1d RO 2  22 112   5-  8+ 17+  4- 12- 13-  
 21 Hernaus Vida            4k SI 2  21 100  13- 19+ 16+  3-  8- 15-  
 22 Buntsma Els             2k NL 2  18 104  11- 25+  3- 24+ 14- 16-  
 23 Gorbunova Elizaveta     2k UA 2  18  96  18+ 12-  4- 14- 17- 27+  
 24 Dumermuth Ursula        3k CH 2  15 101   4-  6- 28+ 22- 26+ 18-  
 25 Kohonen Sari            3k FI 2  14  94   7- 22-  8- 27+ 16- 28+  
 26 Poletti Linda           4k IT 1  17  86  27+  9-  6- 17- 24- 19-  
 27 Nguyen Tracy            3k AU 1  11  92  26- 28+ 15- 25- 19- 23-  
 28 Andersson Kerstin       3k SE 0  15  80   9- 27- 24- 19- 18- 25-  

After 6 rounds, the top 4 players were selected to play a knock-out for the championship:

 Pl Name                    Gr Cy 1    2  
  1 Do In-Kyo               5d KR 4+   2+   
  2 Hai Yanan               6d CN 3+   1-  
  3 Shikshina Svetlana      5d RU 2-   4+   
  4 Koszegi Diana           4d HU 1-   3-