2nd European Youth Goe Championships

Bratislava, Slovakia, 7th - 9th March 1997

The ranking for the group under 12 for the European youth Championship is as indicated in the table.
For the group under 12 the executive of the EGF decided to draw lots to decide the 2nd and the reserve place for the team for the World Youth Goe Championship, because the executive felt that such a decison shouldn't be based upon a pairing of the last round. (the 3 candidates for this place all won one game against each other, so the difference would be decided by the Macmahon score of their opponents and thus the SOS and Sodos score). After drawing the lots it was decided that the 2nd place in the team for the WYGC was for Marius Sinca (Rom) reserve player for the WYGC is Vasili Shvedov (Rus).

The team under 18 consists of:
Dmittri Bogattski (UKR) (European Champion)
Jonas Fincke (Ger)
Paul Drouot (Fr)
Emil Nijhuis (NL)
Martin Kuzela (CZ) (reserve player)

Under 18:
Pl. Name                 Str Cl. MMS   1    2    3    4    5    6    7   Pt  SOS  SODOS SOSOS 
  1 Bogatskii, Dmitri     5d     32    9+   3+   6+   2+  10+  12+   5+  7   203   203  1418  
  2 Fincke, Jonas         3d     30    4+   5+  11+   1-   7-  10+  13+  5   204   143  1412  
  3 Drouot, Paul          4d     30   14+   1-  13+   6+  11+   7+   4-  5   204   142  1405  
  4 Nijhuis, Emil         5d     30    2-  12+   8+  11-  15+   6+   3+  5   202   144  1413  
  5 Kužela, Martin        3d     29   12+   2-  14+  10-   8+  11+   1-  4   203   113  1413  
  6 Prachaø, Jan          2d     29    7+   8+   1-   3-  22+   4-  17+  4   203   111  1392  
  7 Kuznetsov, Dmitrij    1d     29    6-  13-  24+  14+   2+   3-  10+  4   199   112  1395  
  8 Gheorghiu, Valentin   3d     29   10+   6-   4-  19+   5-  15+  12+  4   199   111  1400  
  9 Mérõ, Csaba           5d     29    1-  15+  10-  22+  12-  16+  11+  4   197   109  1396  
 10 Andrienko, Vasyl      1d     28    8-  23+   9+   5+   1-   2-   7-  3   204    84  1392  
 11 Kõszegi, Diána        2d     28   15+  17+   2-   4+   3-   5-   9-  3   203    85  1399  
 12 Chalupníèek, Mirosla  1d     28    5-   4-  18+  16+   9+   1-   8-  3   203    83  1386  
 13 Kuin, Merlijn         1k     28   22+   7+   3-  15-  21+  14+   2-  4   198   110  1376  
 14 Nechanický, Petr      2d     28    3-  16+   5-   7-  17+  13-  18+  3   197    81  1378  
 15 Jadroò, Peter         3d     28   11-   9-  25+  13+   4-   8-  16+  3   197    81  1377  
 16 Hora, Jan             1k     27   23+  14-  17+  12-  18+   9-  15-  3   193    80  1362  
 17 Mikhailov, Eugeni     1k     27   18+  11-  16-  23+  14-  19+   6-  3   192    80  1360  
 18 Frehé, Renée          1k     27   17-  19+  12-  25+  16-  22+  14-  3   189    79  1351  
 19 Abrosimov, Pavel      1k     27   25-  18-  20+   8-  23+  17-  22+  3   188    79  1329  
 20 Hodorogea, Alexandru  2k     27   27+  22-  19-  21-  24+  26+  23+  4   184   104  1294  
 21 Tichchenko, Alexandr  3k     27   26-  30+  29+  20+  13-  27+  24+  5   182   128  1273  
 22 Kostka, Ivan          1k     26   13-  20+  23+   9-   6-  18-  19-  2   193    53  1346  
 23 Køemének, Jan         1d     26   16-  10-  22-  17-  19-  29+  20-  1   187    25  1328  
 24 Kulykov, Andrej       3k     26   28+  29+   7-  26+  20-  25+  21-  4   185   102  1281  
 25 Szilagyi, Razvan Fil  2k     26   19+  26+  15-  18-  27-  24-  28+  3   185    78  1294  
 26 Florea, Ovidiu        3k     26   21+  25-  27+  24-  28+  20-  30+  4   181   102  1263  
 27 Kamenskikh, Anton     3k     26   20-  28+  26-  31+  25+  21-  33+  4   178    98  1234  
 28 Suciu, Irina - Patri  3k     25   24-  27-  30+  29+  26-  32+  25-  3   176    72  1241  
 29 Virtic, Sever Adrian  3k     25   30+  24-  21-  28-  33+  23-  32+  3   174    70  1233  
 30 Èambál, Marek         3k     24   29-  21-  28-  33+  32-  31+  26-  2   173    47  1204  
 31 Bánfai, Károly        5k     24   33+  32-  34+  27-  36+  30-  35+  4   161    88  1138  
 32 Marton, Csaba         5k     23   35+  31+  33-  34-  30+  28-  29-  3   165    70  1154  
 33 Nagy, Zsolt           5k     23   31-  36+  32+  30-  29-  34+  27-  3   165    66  1157  
 34 Regentík, Rastislav   7k     22   36+  35+  31-  32+  38+  33-  37-  4   154    86  1076  
 35 Hrabovský, Juraj      6k     22   32-  34-  37+  36-  39+  38+  31-  3   151    61  1051  
 36 Laššu, Cyril          6k     21   34-  33-  38+  35+  31-  37-  39-  2   152    42  1050  
 37 Ungureanu, Iulia      9k     21   38+  41+  35-  39-  40+  36+  34+  5   141    99   988  
 38 Mészáros, Balázs      8k     20   37-  39+  36-  40+  34-  35-  43+  3   141    55   986  
 39 Ghetu, George         9k     20   41+  38-  40-  37+  35-  42+  36+  4   137    77   959  
 40 Laššáková, ¼ubica    11k     18   43+  44+  39+  38-  37-  41+  42-  4   130    72   894  
 41 Lup, Emanuela        10k     18   39-  37-  42+  43-  45+  40-  47+  3   123    47   862  
 42 Laššáková, Lucia     13k     17   46+  45+  41-  44+  43+  39-  40+  5   121    83   839  
 43 Palenèár, Juraj      12k     17   40-  46+  44+  41+  42-  45+  38-  4   121    66   843  
 44 Hospodár, Ivan       12k     17   45+  40-  43-  42-  49+  46+  48+  4   110    58   784  
 45 Marton, Katalin      12k     16   44-  42-  46+  47+  41-  43-  49+  3   111    42   784  
 46 Križan, Miloš        12k     15   42-  43-  45-  49-  47+  44-  50+  2   107    27   756  
 47 Kysilka, Petr        15k     14   48+  49+  50+  45-  46-  51+  41-  4   101    52   709  
 48 Cserményi, Lilia     16k     14   47-  50+  52+  51+  53+  49+  44-  5    93    62   630  
 49 Križan, Matúš        14k     13   50-  47-  51+  46+  44-  48-  45-  2   101    27   696  
 50 Pagáè, Jiøí          15k     13   49+  48-  47-  53-  52+  54+  46-  3    91    36   612  
 51 Milián, Robert       17k     12   52+  54+  49-  48-  57+  47-  55+  4    83    42   564  
 52 Szalai, Bálint       17k     12   51-  57+  48-  55+  50-  56+  58+  4    75    36   522  
 53 Hodorogea, Silvia -  19k     12   55+  56+  54+  50+  48-  59+  60+  6    69    55   509  
 54 Zincu, Cristina      18k     11   56+  51-  53-  58+  60+  50-  59+  4    66    29   500  
 55 Šèigulinský, Marián  19k     10   53-  58+  57+  52-  59+  60+  51-  4    65    29   483  
 56 Jadroòová, Jarmila   19k      9   54-  53-  59+  60+  58+  52-  57-  3    64    20   466  
 57 Stojar, Michal       19k      9   60+  52-  55-  59+  51-  58-  56+  3    63    21   480  
 58 Kubáò, ¼uboslav      20k      8   59+  55-  60+  54-  56-  57+  52-  3    63    21   463  
 59 Gonciar, Stefania    20k      6   58-  60+  56-  57-  55-  53-  54-  1    65     6   455  
 60 Lacinová, Katarína   19k      6   57-  59-  58-  56-  54-  55-  53-  0    65     0   455  

Under 12:
Pl. Name                 Str Cl. MMS   1    2    3    4    5    6    7   Pt  SOS  SODOS SOSOS 
  1 Fenech, Antoine       1k     27    3+   6+   2+   4+   5+   7+   8+  7   152   152  1056  
  2 Shvedov, Vasilii      5k     25    4+   5+   1-   3-   6+   8+   7+  5   154   102  1054  
  3 Balogh, Pál           2k     25    1-   4-   6+   2+   8+   5+   9+  5   153   101  1016  
  4 Sinca, Marius         5k     25    2-   3+   5+   1-   7+   6+  10+  5   151    99  1011  
  5 Kovaleva, Nataly      5k     23    6+   2-   4-   7+   1-   3-  11+  3   153    51  1006  
  6 Shevchuk, Mykhaylo    3k     21    5-   1-   3-   8-   2-   4-  13+  1   152    11   999  
  7 Pocsai, Rita         10k     17    8+   9-  13+   5-   4-   1-   2-  2   149    31   956  
  8 Šilt, Ondøej         12k     16    7-  12+   9+   6+   3-   2-   1-  3   144    50   958  
  9 Patrasciuc, Radu Cla 13k     16   11-   7+   8-  10+  12+  14+   3-  4   110    55   808  
 10 Cserményi, Orsolya   17k     13   14+  11+  12+   9-  13+  15+   4-  5    98    57   692  
 11 Hodorogea, Bogdan    16k     13    9+  10-  14-  13+  16+  12+   5-  4    95    48   694  
 12 Beches, Alexandru    16k     12   13+   8-  10-  14+   9-  11-  15+  3    88    32   695  
 13 Dumbrávah, Adela     16k     11   12-  16+   7-  11-  10-  19+   6-  2    92    20   716  
 14 Dumitru, Alexandru   17k     11   10-  17+  11+  12-  15-   9-  16+  3    81    33   603  
 15 Nicolaie, Lucian     20k     10  free  18+  16+  17+  14+  10-  12-  5    75    50   542  
 16 Šmídová, Veronika    18k     10   18+  13-  15-  20+  11-  23+  14-  3    72    27   529  
 17 Laššáková, Vladimíra 19k     10   21+  14-  24+  15-  22- free  20+  4    65    35   466  
 18 Šèigulinská, Jozefín 19k     10   16-  15-  22+  19- free  25+  21+  4    63    33   452  
 19 Mykhalyshyn, Serhiy  20k     10   24+  21-  23+  18+  20+  13-  25+  5    62    42   457  
 20 Zincu, Mihaela       20k      9   23+  22+  21+  16-  19-  24+  17-  4    64    34   439  
 21 Mruková, Valéria     19k      9   17-  19+  20-  25+  23-  22+  18-  3    62    25   431  
 22 Pocsai, Berta        20k      9   25+  20-  18-  24+  17+  21- free  4    60    32   431  
 23 Waczulíková, Barbora 20k      8   20-  25+  19- free  21+  16-  24-  3    59    22   436  
 24 Šmídová, Alexandra   20k      8   19- free  17-  22-  25+  20-  23+  3    59    21   427  
 25 Waczulík, Oliver     20k      6   22-  23- free  21-  24-  18-  19-  1    58     5   423