European Cup Points 2011-2012

Key

PlNameTotalLeksZuriBrnoDelfPisaBalaIstaBochBrusGothLondBarcDublNijmMari Tart
1Csaba Mero 51 0 018 0 0 0 0 015 0 0126 0 0 0
2Rudi Verhagen 24 0 0 012 0 0 0 0 0 0 0 0012 0 0
3Martin Li 21 6 0 0 0 0 0 0 0 015 0 00 0 0 0
4Chong Han 15 0 0 0 0 0 0 0 0 0 015 00 0 0 0
4Andrew Kay 15 0 0 0 0 0 0 0 0 0 015 00 0 0 0
6Ondrej Silt 14 0 0 8 0 0 0 0 0 0 0 0 00 0 6 0
6Matti Siivola 14 0 0 0 0 0 0 0 0 0 0 8 00 0 0 6
8Jan Prokop 12 0 012 0 0 0 0 0 0 0 0 00 0 0 0
9Pal Balogh 11 0 0 5 0 0 6 0 0 0 0 0 00 0 0 0
10Pal Sannes 10 0 0 0 0 0 0 0 0 010 0 00 0 0 0
10Vincent van Gelderen10 0 0 0 0 0 0 0 010 0 0 00 0 0 0
12Lukas Krämer 9 0 0 0 0 0 0 0 9 0 0 0 00 0 0 0
13Alexander Eerbeek 8 0 0 0 0 0 0 0 0 0 0 0 00 8 0 0
13Cornel Burzo 8 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0
13Frederick Spanhoff 8 0 0 0 8 0 0 0 0 0 0 0 00 0 0 0
16Jakob Bing 7 0 0 0 0 0 0 0 0 0 7 0 00 0 0 0
16Kevin Sbai 7 0 0 0 0 0 0 0 0 7 0 0 00 0 0 0
18Franz-Josef Dickhut 6 0 0 0 0 0 0 0 6 0 0 0 00 0 0 0
18Ali Jabarin 6 0 0 0 0 0 0 6 0 0 0 0 00 0 0 0
18Carlo Metta 6 0 0 0 0 6 0 0 0 0 0 0 00 0 0 0
18Michael Palany 6 0 6 0 0 0 0 0 0 0 0 0 00 0 0 0
22Merijn de Jong 5 0 0 0 0 0 0 0 0 0 0 0 00 5 0 0
22Andrii Kravets 5 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0
22David Lee 5 0 0 0 0 0 0 0 0 0 0 5 00 0 0 0
22Michael Tel 5 0 0 0 5 0 0 0 0 0 0 0 00 0 0 0
26Vesa Laatikainen 4 0 0 0 0 0 0 0 0 0 0 4 00 0 0 0
26Dmytro Shevchenko 4 0 0 0 0 0 0 0 0 0 4 0 00 0 0 0
26Erik Ouchterlony 4 3 0 0 0 0 0 0 0 0 1 0 00 0 0 0
26Simon Billouet 4 0 0 0 0 0 0 0 0 4 0 0 00 0 0 0
26Pavol Lisy 4 0 0 4 0 0 0 0 0 0 0 0 00 0 0 0
31Mikhail Novik 3 0 0 0 0 0 0 0 0 0 0 0 00 0 0 3
31Lothar Speigel 3 0 0 0 0 0 0 0 0 0 0 0 00 0 3 0
31Michiel Eijkhou 3 0 0 0 0 0 0 0 0 0 0 0 00 3 0 0
31Kim Ouweleen 3 0 0 0 0 0 0 0 0 0 0 0 03 0 0 0
31Dmytro Bogatskyy 3 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0
31Johan Berntsson 3 0 0 0 0 0 0 0 0 0 3 0 00 0 0 0
31Jan Ramon 3 0 0 0 0 0 0 0 0 3 0 0 00 0 0 0
31Bernd Radmacher 3 0 0 0 0 0 0 0 3 0 0 0 00 0 0 0
31Lazar Manojlovic 3 0 0 0 0 0 0 3 0 0 0 0 00 0 0 0
31Zeno van Ditzhuijzen 3 0 0 0 0 0 3 0 0 0 0 0 00 0 0 0
31Alessandro Pace 3 0 0 0 0 3 0 0 0 0 0 0 00 0 0 0
31Robert Rehm 3 0 0 0 3 0 0 0 0 0 0 0 00 0 0 0
31Jonas Jermann 3 0 3 0 0 0 0 0 0 0 0 0 00 0 0 0
44Marc Eerbeek 2 0 0 0 0 0 0 0 0 0 0 0 00 2 0 0
44Angel Pina 2 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0
44Nick Krempel 2 0 0 0 0 0 0 0 0 0 0 2 00 0 0 0
44Jonas Welticke 2 0 0 0 0 0 0 0 2 0 0 0 00 0 0 0
44Willem-Koen Pomstra 2 0 0 0 2 0 0 0 0 0 0 0 00 0 0 0
44Lukas Podpera 2 0 0 2 0 0 0 0 0 0 0 0 00 0 0 0
50Ivan Versinin 1 0 0 0 0 0 0 0 0 0 0 0 00 0 0 1
50Leon Matoh 1 0 0 0 0 0 0 0 0 0 0 0 00 0 1 0
50Vit Brunner 1 0 0 0 0 0 0 0 0 0 0 0 01 0 0 0
50Oliver Chen 1 0 0 0 0 0 0 0 0 0 0 1 00 0 0 0
50T Mark Hall 1 0 0 0 0 0 0 0 0 1 0 0 00 0 0 0
50Nikola Mitic 1 0 0 0 0 0 0 1 0 0 0 0 00 0 0 0
50Zoltan Fodi 1 0 0 0 0 0 1 0 0 0 0 0 00 0 0 0
50Fausto Predieri 1 0 0 0 0 1 0 0 0 0 0 0 00 0 0 0
50Mateusz Surma 1 0 0 1 0 0 0 0 0 0 0 0 00 0 0 0
50Thomas Koller 1 0 1 0 0 0 0 0 0 0 0 0 00 0 0 0
50Ulf Olsson 1 1 0 0 0 0 0 0 0 0 0 0 00 0 0 0

* Note: Only European nationals can win European Cup points/prizes.


Page last updated 2012-05-06.