2nd World Mind Sports Games
Women's Individual
Lille, France 13-15 August 2012
McMahon system. Best 4 players after 5 rounds played knockout for medals.
Final
Osawa, Maya 6d JP 0 - 1 Lin, Hsiao-Tung 6d CT
Third-Fourth
Wong, Vanessa 5d UK 0 - 1 Yu, Jin (Sarah) 6d CA
Semi-Finals
Wong, Vanessa 5d UK 0 - 1 Osawa, Maya 6d JP
Yu, Jin (Sarah) 6d CA 0 - 1 Lin, Hsiao-Tung 6d CT
Results after Round 5 - end of qualifying stage
Pl. Name Str Co. MMS 1 2 3 4 5 Pt SOS SOSOS
1 Osawa, Maya 6d JP 6 2+ 10+ 4+ 5+ 3- 4 28 120
2 Lin, Hsiao-Tung 6d CT 6 1- 7+ 17+ 14+ 6+ 4 24 122
3 Yu, Jin (Sarah) 6d CA 6 6- 27+ 9+ 10+ 1+ 4 24 116
4 Wong, Vanessa 5d UK 6 18+ 14+ 1- 15+ 5+ 4 23 124
5 Sha, Irene 6d CA 5 9+ 8+ 6+ 1- 4- 3 27 119
6 Lu, Yu-Hua 6d CT 5 3+ 16+ 5- 20+ 2- 3 24 112
7 Lee, Lok Yi 4d HK 5 8- 2- 18+ 17+ 14+ 3 23 113
8 Kovaleva, Natalia 5d RU 5 7+ 5- 14- 11+ 16+ 3 22 116
9 Ko, I-Ning 6d CT 5 5- 11+ 3- 27+ 15+ 3 22 114
10 Wu, Wen-Ting 6d CT 5 15+ 1- 19+ 3- 22+ 3 22 106
11 Avram, Laura 2d RO 4 34+ 9- 13+ 8- 21+ 3 19 94
12 Cornuejols, Dominique 1d FR 4 13+ 17- 34+ 16- 20+ 3 17 94
13 Kuin, Marika 1d NL 4 12- 24+ 11- 28+ 27+ 3 17 82
14 Wang, Yinli 6d US 4 28+ 4- 8+ 2- 7- 2 25 107
15 Shen, Cherry 5d US 4 10- 18+ 16+ 4- 9- 2 24 109
16 Song, Amira 4d CA 4 17+ 6- 15- 12+ 8- 2 22 109
17 Chung, Wai Yi 5d HK 4 16- 12+ 2- 7- 24+ 2 22 97
18 Zhang, Yan (Tina) 4d US 4 4- 15- 7- 34+ 25+ 2 20 99
19 Regan, Natasha 1k UK 3 23+ 25+ 10- 21- 29+ 3 16 74
20 Suciu, Irina 1k RO 3 30+ 35+ 29+ 6- 12- 3 15 79
21 Berreby, Monique 1k FR 3 29- 23+ 26+ 19+ 11- 3 15 71
22 Dumesnil, Lindsay 2k FR 3 26+ 34- 32+ 30+ 10- 3 14 74
23 Diederen, Marianne 1k NL 3 19- 21- 33+ 32+ 31+ 3 12 61
24 Griffiths, Anna 8k UK 3 38+ 13- 31+ 36+ 17- 3 11 72
25 Julien, Marie 5k FR 3 37+ 19- 36+ 29+ 18- 3 11 69
26 de Putter, Annemarie 2k NL 3 22- 38+ 21- 35+ 34+ 3 10 69
27 Bocle, Miléna 2d FR 3 35+ 3- 28+ 9- 13- 2 20 89
28 Yuen, Lok Yan 3d HK 3 14- 31+ 27- 13- 30+ 2 15 86
29 Overbeek, Marieke 3k NL 2 21+ 32+ 20- 25- 19- 2 14 68
30 Buntsma, Els 2k NL 2 20- 33+ 35+ 22- 28- 2 13 63
31 Rodriguez, Sabina 9k SP 2 36+ 28- 24- 37+ 23- 2 11 57
32 Norvio, Eerika 3k FI 2 33+ 29- 22- 23- 37+ 2 11 56
33 Muehl, Stephanie 5k DE 2 32- 30- 23- 38+ 36+ 2 8 58
34 Kwan, Ni Yin 3d HK 2 11- 22+ 12- 18- 26- 1 18 80
35 Sok Nee, Fong 1d MY 2 27- 20- 30- 26- 38+ 1 11 69
36 Marconi, Anna 11k IT 1 31- 37+ 25- 24- 33- 1 11 49
37 LopesMasetti, Camila 13k BR 1 25- 36- 38+ 31- 32- 1 8 55
38 Wong, Sami Sum Yu 8k HK 0 24- 26- 37- 33- 35- 0 11 48
|