5th Korea Prime Minister Cup International Baduk Championship Results

23rd - 24th October 2010

Changwon, Korea

  1. Lee, Sang Hun 7d Korea 7 wins
  2. Yoshiyuki Tsuchimune 7d Japan 6 wins
  3. Hu Yuqing 8d China 6 wins
  4. Jie Liang 7d USA 6 wins
  5. Artem Kachanovskyj 6d Ukraine 5 wins
  6. Yuan Yeh Hung 7d Taipei 5 wins

Pn No Name                               Cy  W SOS SOSOS R1   R2   R3   R4   R5   R6   R7
 1  1 Sang-Hun Lee                       KR  7  33  221  36+  28+  18+   6+   7+   4+  11+    
 2  4 Yoshiyuki Tsuchimune               JP  6  32  212  39+  30+  20+  35+  11+   1-   7+   
 3  2 Yuqing Hu                          CN  6  29  205  37+  25+  32+   7-   6+   8+  19+  
 4  5 Jie Liang                          US  6  26  196  40+  26+  14+  32+  24+  11-  22+  
 5 11 Artem Kachanovskyj                 UA  5  35  203  46+  23+  19+   8+   4-   5+   1-  
 6  7 Hung Yuan Yeh                      TW  5  34  209  42+  44+  24+   2+   1-  35+   4-  
 7  8 Ryan Li                            CA  5  30  195  43+  10+   3+  11-  13+   2-  35+  
 8 19 Guyu Liu                           AU  5  30  186  54+  34+  11-  12+  20+  27+   2-  
 9 36 Juri Kuronen                       FI  5  29  205   1-  39+  43+  18+  35-  23+   6+  
10 20 Ondrej Silt                        CZ  5  29  193  55+  15+   4-  28+  19-  17+  18+  
11 22 Lisy Pavol                         SK  5  28  183  57+   6-  48+   3+  25+  58+   5-  
12  3 Chi Hin Chan                       HK  5  27  189  38+  33+   8-  22-  15+  13+  39+  
13 27 Fredrik Blomback                   SE  5  26  189  61+  24-  10+  15+  31+  19-  58+  
14 25 Franz-Josef Dickhut                DE  5  25  174  60+   2-  26+  42+  22-  21+  44+  
15 49 Diego Fernando Rodriguez Aguilar   CO  5  23  167  14-  57+  38+  45+  23-  53+  52+  
16  6 Jia Cheng Tan                      SG  4  35  199  41+  22+  13+   1-   2-  24+  36-  
17 24 Ali Jabarin                        IL  4  32  193  16+  27+   7-  17+   5-   6-  45+  
18 18 Oscar Anguila                      ES  4  30  187  53+  29+   1-  36-  10+  28+  20-  
19 35 Wan-Kao Lou                        MO  4  29  199  59+  17+  12+   4-  36+   7-   8-  
20 39 Gabriel Benmergui                  AG  4  28  180   4-  36-  47+  41+  12+  40+   3-  
21 17 Cornel Burzo                       RO  4  27  197  52+  35-  44+  24-  42+  20-  23+  
22 13 Leon Matoh                         SI  4  26  197  48+  31+   6-  23+   8-   3-  42+  
23 28 Marek Kaminski                     PL  4  26  190  63+   1-  53+  20-  32+  18-  10+  
24 44 Alexej Lazarev                     RU  4  26  179   9+   7-  17-  30+  56+  31+  25-  
25 58 Ian Davis                          IE  4  26  173  23-  59+  50+  52+  21+  22-  27-  
26 31 Sansar Tsolmon                     MG  4  25  167  66+  13-  41+  67+  27-  44-  40+  
27 16 Frank Janssen                      NL  4  24  171  24-  55+  42-  37+  34+  45-  53+  
28 21 Glenn Vasdal                       NO  4  24  170  56-  40+   9+  33+  58-  25-  46+  
29 52 Thiago Sinji Shimada Ramos         BR  4  24  155  17-  64+  62+  58-  66+  46+  49-  
30 14 Nikola Jevtic                      RS  4  23  177  49+  32-   5-  10-  48+  30+  12+  
31 41 Sebastien Koch                     CH  4  22  175   6-  47+  31-  39-   9+  67+  38+  
32 34 Vedran Vasiljevic                  HR  4  22  153  51+  19-  33-   9+  16-  29+  66+  
33 45 Sin Voon Chin                      BN  4  21  155  10-  68+  65+  49-  63+  16+  24-  
34 50 Cristovao Neto                     PT  4  20  171  15-  46+  58-  40-  59+  62+  33+  
35 23 Thomas Heshe                       DK  3  29  190  58+  11-  30+  13-  49+  36-  17-  
36 42 Zoran Simeunovic                   BA  3  28  188   7-  38+  16+  25-  17-  15+  13-  
37 10 Taechaamnuayvit Nuttakrit          TH  3  28  184  45+   8-  27-  14+  18-  32+  28-  
38 15 Antoine Fenech                     FR  3  27  180  50+  20-  56+  27-   3-  42-  32+  
39 40 Alessandro Scolavino               IT  3  27  166   5-  21-  54+  50+  26+  39-  31-  
40 12 Bo Cheng                           NZ  3  25  173  47+  56+  35-  19-  39-  26+  14-  
41 38 Michael Winkler                    AT  3  25  159   3-  42-  49-  68+  37+  55+  41-  
42 33 Cuong Nguyen                       LU  3  25  154  68+   3-  34+  21-  53-  56+  50-  
43 53 Piers Shepperson                   UK  3  24  162  18-  51+  28-  29+  33+  49-  16-  
44 46 Paulius Almintas                   LT  3  23  168  11-  50-  59+  62+  67+  52-  21-  
45 26 Gyorgy Csizmadia                   HU  3  23  165  61+   5-  25-  48+  40-  12-  30+  
46 37 Emil Estuardo Garcia Bustamante    MX  3  23  156   2-  43-  55+  16-  38-  57+  61+  
47 56 Martin Benenati                    UY  3  22  171  21+  12-  15-  43+  44-  33-  48+  
48  9 Welili Nceba Gogotshe              ZA  3  22  154  44-  54+  21-  34-  41-  47+  67+  
49 43 Nelis Vets                         BE  3  21  167   8-  37+  36-  56-  30-  59+  64+  
50 55 Le Khanh Lam Bui                   VN  3  21  157  20-  16-  37-  47+  54+  38-  63+  
51 62 Luis Mariano Cajiao Campos         CR  3  21  144  27-  61+  52-  46-  57+  50-  65+  
52 29 Wei Ching Cher                     MY  3  18  151  64+  18-  67-  53-  51+  34-  54+  
53 66 Oswaldo Moreano                    EC  3  18  148  31-  67-  60+  57+  52-  63+  34-  
54 32 Miranti Arundina                   ID  2  28  181  67+  14+   2-   5-  28-  10-  15-  
55 30 Erdi Giray                         TR  2  24  169  65+   4-  23-  44-  43+  14-  26-  
56 48 Argyris Fellas                     CY  2  23  155  13-  63+  22-  26-  14-  61+  56-  
57 67 Magdalena Mladenova                BG  2  22  156  32-  66+  29+  31-  46-  41-   9-  
58 57 Benjamin Oris Jr.                  PH  2  21  146  22-  49-  64+  66-  62-  37-  60+  
59 54 Mikhail Savickij                   BY  2  20  151  19-   9-  40-  64+  55-  51+  29-  
60 47 Daniel Enrique Gutierrez Carrasco  VZ  2  18  156  12-  41-  39-  55-  60+   9-  59+  
61 63 Carlos Francisco Galvez Mora       PE  2  18  140  28-  48-  51+  65+  45-  66-  55-  
62 64 Jose Daniel Romero                 GT  2  17  134  29-  52-  57-  54-  68+  65+  43-  
63 61 Samvel Voskanyan                   AR  2  15  142  26-  62-  68+  59-  65+  48-  37-  
64 68 Leonids Kirijaks                   LV  2  15  135  33-  45-  61-  38-  64-  60+  51+  
65 59 Alexandr Bukh                      KZ  1  22  152  35-  58-  46-  61+  50-  43-  47+  
66 51 Jacobo Itzhacki Sitton             PA  1  16  133  34-  53-  63-  60+  29-  54-  68-  
67 65 Amine Alouah                       MA  1  15  132  30-  60+  45-  63-  61-  64-  62-  
68 60 Sandeep Dave                       IN  0  16  128  25-  65-  66-  51-  47-  68-  57-  

Official KPMC web site