|
|
| No | Year | Countries | Winners | From |
| 27th | 2016 | 21* | Kim Soo-Young and Park Jong-Wook | Korea |
| 26th | 2015 | 21* | Jeon Yu-Jin and Song Hong-Suk | Korea |
| 25th | 2014 | 21* | Kim Soo-Young and Jeon Jun-Hak | Korea |
| 24th | 2013 | 22* | Kim Soo-Young and Jeon Jun-Hak | Korea |
| 23rd | 2012 | 20* | Jang Yun-Jeong and Lee Ho-Seung | Korea |
| 22nd | 2011 | 22 | Kim Hee-Sue and Lee Ho-Seung | Korea |
| 21th | 2010 | 22 | Lee Yeong-Ju and Song Hong-Suk | Korea |
| 20th | 2009 | 22 | Song Ye-Seul and Lee Sang-Heun | Korea |
| 19th | 2008 | 30 | Kim Shin-Young and Hong Seuk-Ui | Korea |
| 18th | 2007 | 22 | Kim Hye-Lim and Kang Chang-Bae | Korea |
| 17th | 2006 | 21 | Song Ye-Seul and Seo Yu-Tae | Korea |
| 16th | 2005 | 20 | Li Nian-Nian and Liu Fan | China |
| 15th | 2004 | 21 | Jo Saebyol and Ri Pongil | North Korea |
| 14th | 2003 | 21 | Kim Se-Young and Kim Nam-Hoon | Korea |
| 13th | 2002 | 22 | Wang Niqiao and Qian Leping | China |
| 13th | 2001 | 21 | Fan Wejing and Huang Chen | China |
| 11th | 2000 | 22 | Kwon Mi-Hyon and Rim Hyon-Chol | North Korea |
| 10th | 1999 | 21 | Goto Naoko and Taga Bungo | Japan |
| 9th | 1998 | 20 | Kim Se-Sil and Park Sung-Kyun | Korea |
| 8th | 1997 | 19 | Chen Shu-Chin and Huang Hsiang-Jen | Taipei |
| 7th | 1996 | 18 | Nakamura Chikako and Sogabe Toshiyuki | Japan |
| 6th | 1995 | 17 | Kwun Hyo-Jin and Lee Kwang-Ho | Korea |
| 5th | 1994 | 16 | Umezawa Yukari and Sakai Hideyuki | Japan |
| 4th | 1993 | 14 | Baba Tomoyumi and Yoshida Akira | Japan |
| 3rd | 1992 | 14 | Minatogawa Sachiko and Komori Shoji | Japan |
| 2nd | 1991 | 12 | Xie Yuguo and Zhang Chenghua | China |
| 1st | 1990 | 4 | Minatogawa Sachiko and Komori Shoji | Japan |
2008 was held at the World Mind Sports Games in Beijing and included professionals; players from 16 countries received IAPGC support. The best amateurs were IAPGC champions.
* = Includes European Champion Pair