European Pair Go Championships 2008

10th - 13th April 2008 in Cracow, Poland

A total of 30 pairs from 15 countries took part in the European Pair Go Championships held this year in the historic city of Cracow in the south of Poland.

Winners on 6/6 were, as in 2007, Russians Natalia Kovaleva and Dmitrij Surin.
Second, topping the group on 4/6, were Ondrej Silt and Jana Hricova from Czechia. Also on 4 wins were Ukraine, Romania, Netherlands and two more pairs from Czechia.

 Pl Name                         Str Co  MMS   1    2    3    4    5    6   Pt  SOS  
  1 N.Kovaleva, D.Surin           5d RU  15   15+  10+   5+   2+   9+   3+  6    74  
  2 J.Hricova, O.Silt             3d CZ  13   16+   4+   8+   1-   6+   7-  4    77  
  3 M.Zakharchenko, I.Plyushch    3d UA  13   11+  21+   6-   5+   4+   1-  4    76  
  4 L-A.Avram, L.Corlan           3d RO  13    6+   2-  10+  12+   3-   9+  4    75  
  5 A.vanLeeuwen, M.Kuin          3d NL  13   18+  17+   1-   3-  12+   8+  4    74  
    J.Bartova, J.Hora             2d CZ  13    4-  19+   3+   8+   2-  11+  4    74  
  7 K.Zaloudkova, Z.Dach          3d CZ  13    8-  22+   9-  20+  15+   2+  4    68  
  8 R.Pocsai, T.Pocsai            5d HU  12    7+   9+   2-   6-  16+   5-  3    75  
  9 M.Marz, M.Marz                4d DE  12   20+   8-   7+  15+   1-   4-  3    74  
    E.Czarny, K.Habu              2d PL  12   13+   1-   4-  14+  11-  22+  3    74  
 11 M.Wiebe, T.Schladitz          2d DE  12    3-  13+  12-  17+  10+   6-  3    73  
 12 M.Drieu, F.Mizesyn            3d FR  12   21-  20+  11+   4-   5-  16+  3    69  
 13 M.Kaczorowska, M.Rams         1d PL  12   10-  11-  16-  23+  17+  18+  3    67  
 14 A.Kacprzyk, M.Hausner         1k PL  12   19+  16+  21+  10-  22+  15+  5    65  
 15 K.Bergstrom, Ch.Akerblom      1d SE  11    1-  18+  17+   9-   7-  14-  2    74  
 16 K.Beltowska, J.Kraszek        1d PL  11    2-  14-  13+  18+   8-  12-  2    72  
 17 L.Lassakova, M.Smid           1k SK  11   22+   5-  15-  11-  13-  20+  2    68  
 18 V.Barisic, D.Barisic          1d BA  11    5-  15-  24+  16-  21+  13-  2    66  
 19 D.Blaszczyk, M.Parkola        1d PL  11   14-   6-  23-  24+  20+  21+  3    64  
 20 K.Bercic, J.Jerkovic          3k SI  10    9-  12-  22+   7-  19-  17-  1    69  
    V.Shkugal, A.Suponeu          4k BY  10   12+   3-  14-  22-  18-  19-  1    69  
 22 I.Stojanovic, L.Stojanovic    2k RS  10   17-   7-  20-  21+  14-  10-  1    68  
 23 K.Mazurek, P.Andryszek        2k PL  10   24-  26+  19+  13-  27+  28+  4    51  
 24 A.Sosnicka, K.Ciesla          3k PL   9   23+  25+  18-  19-  29+  30+  4    46  
 25 K.Kleczkowska, S.Pawlaczyk    3k PL   9   27-  24-  30+  29+  28+  26+  4    33  
 26 S.Szalajko, M.Sokol           4k PL   8   29+  23-  27+  28+  30+  25-  4    35
 27 E.Kochanowska, M.Kacprzyk     4k PL   8   25+  28+  26-  30+  23-  29+  4    35   
 28 K.Zamorska, P.Skibinski       6k PL   3   30-  27-  29+  26-  25-  23-  1    40  
 29 M.Tracichleb, P.Tracichleb    5k PL   3   26-  30-  28-  25-  24-  27-  0    39  
 30 A.Sontowska, L.Pawlak         8k PL   2   28+  29+  25-  27-  26-  24-  2    40  

First tie-break was mutual game if possible.