18th European Youth Go Championships

Budapest, Hungary, 8th - 10th March 2013

This took place in the Budai Sport Hotel surrounded by wonderful scenery. 47 under-16s and 64 under-12s took part. There was also an under-20 section with 17 players and a handicap tournament for adults.

Winner in the under-12 section was again Valerii Krushelnytskyi (1d) from the Ukraine with 6 wins. Second was Valeriy Kulishov (2k) from Russia with 5 wins.

Winning the title at under-16 was Stepan Popov (3d) from Russia , on tie-break from Romania's Silvestru State (1k), both with 5 wins.

Slovakia's Pavol Lisy (6d) won the under-20 section. Runner up was Ali Jabarin (6d) from Israel.

Tournament website with photos      Photos (Russian)

Under-12 years

Pl Name                       Cy  Gr Rating MM   1    2    3    4    5    6    W SODOS SOS SOSOS 
 1 Krushelnytskyi, Valerii    UA  1d  2131  15   4+   3+   6+   2+   8+  10+   6   77   77   454 
 2 Kulishov, Valeriy          RU  2k  1853  14  11+   9+   7+   1-   6+   3+   5   62   77   449 
 3 Shakhov, Kim               RU  5k  1629  13  16+   1-  10+   5+   4+   2-   4   49   78   448 
 4 Arsentyev, Egor            RU  8k  1256  13   1-  11+  12+  16+   3-   7+   4   47   75   445 
 5 Mramorov, Andrej           RU  4k  1707  13  10+   7-  15+   3-  11+   8+   4   47   72   439 
 6 Dobranis, Denis            RO  3k  1849  13  17+   8+   1-  12+   2-  18+   4   46   75   438 
 7 Merzlyakov, Zakhar         RU  7k  1382  12  19+   5+   2-   8-   9+   4-   3   36   75   439 
 8 Dobritsyn, Mikhail         RU  6k  1507  12  18+   6-  19+   7+   1-   5-   3   34   75   438 
 9 Pittner, Arved             DE  6k  1512  12  12+   2-  16-  18+   7-  17+   3   34   71   434 
10 Khafizov, Anzhei           RU 11k   978  12   5-  18+   3-  19+  16+   1-   3   33   74   439 
11 Christiaans, Colin         NL 10k  1115  12   2-   4-  13+  17+   5-  19+   3   33   73   429 
12 Csizmadia Miklós           HU 12k   945  12   9-  24+   4-   6-  22+  16+   3   31   69   421 
13 Misca, Radu Matei          RO 13k   804  11  15+  19-  11-  14+  17-  22+   3   32   66   399 
14 Zhezhuk, Andrii            UA 13k   805  11  24-  21+  17-  13-  23+  20+   3   30   62   376 
15 Nitu, Mircea               RO 13k   795  11  13-  22+   5-  27+  18-  24+   3   29   64   388 
16 Köllner Barnabás           HU 11k   952  11   3-  17+   9+   4-  10-  12-   2   23   73   437 
17 Mezin, Savva               RU 11k  1039  11   6-  16-  14+  11-  13+   9-   2   22   70   420 
18 State, Sebastian           RO 12k   915  11   8-  10-  24+   9-  15+   6-   2   21   70   425 
19 Galunov, Jakov             RU 12k   895  11   7-  13+   8-  10-  24+  11-   2   21   69   429 
20 Sulimov, Vladimir          RU 15k   569  10  27+  33+  23-  28+  21+  14-   4   36   57   338 
21 Ekler-Szabó Botond         HU 14k   726  10  23+  14-  28+  22-  20-  25+   3   28   59   345 
22 Vasova, Dita               CZ 14k   661  10  28+  15-  33+  21+  12-  13-   3   27   61   364 
23 Moldovan, Tudor            RO 14k   736  10  21-  30+  20+  24-  14-  28+   3   27   58   348 
24 Kuksinov, Oleg             RU 13k   846  10  14+  12-  18-  23+  19-  15-   2   21   66   392 
25 Malkiewicz, Wojciech       PL 17k   424   9  36+  26+  30+  32+  27+  21-   5   41   51   302 
26 Redila, Yuliia             UA 17k   435   9  29+  25-  42+  30+  31+  32+   5   38   47   278 
27 Lepskyi, Maksym            UA 15k   564   9  20-  37+  32+  15-  25-  33+   3   23   53   319 
28 Redila, Ilona              UA 14k   696   9  22-  32+  21-  20-  33+  23-   2   16   56   336 
29 Hrbek, Michal              CZ 17k   366   8  26-  47+  41+  37+  32-  35+   4   25   42   251 
30 Goschler áron              HU 16k   541   8  31+  23-  25-  26-  49+  36+   3   20   48   280 
31 Shalneva, Virzhinia        RU 16k   517   8  30-  42+  37+  33-  26-  43+   3   19   44   271 
32 Hordoan, Andrei            RO 15k   564   8  37+  28-  27-  25-  29+  26-   2   15   51   295 
33 Petringel, Tudor Mihai     RO 14k   600   8  54+  20-  22-  31+  28-  27-   2   12   50   297 
34 Balakshina, Karina         RU 19k   201   7  40+  49+  36+  43+  35-  41+   5   30   37   226 
35 Medak, Robert              HR 18k   314   7  50+  36-  44+  42+  34+  29-   4   23   38   230 
36 Stankovic, Vladan          RS 17k   416   7  25-  35+  34-  41+  37+  30-   3   20   44   258 
37 Tóth Nikoletta             HU 15k   557   7  32-  27-  31-  29-  36-  42+   1    6   46   276 
38 Fahrutdinov, Amir          RU 20k   100   6  61+  39+  50+  40-  55+  49+   5   23   29   175 
39 Defer, Leon                CZ 20k   100   6  55+  38-  60+  46+  45+  47+   5   22   28   162 
40 Fajszi Csongor             HU 19k   188   6  34-  63+  45+  38+  43-  44+   4   19   32   187 
41 Ukhov, Matvii              UA 18k   300   6  49+  43+  29-  36-  44+  34-   3   16   38   231 
42 Gherghel, Anandu           RO 17k   384   6  43+  31-  26-  35-  48+  37-   2   11   42   241 
43 Goschler Levente           HU 17k   413   6  42-  41-  46+  34-  40+  31-   2   11   38   219 
44 Seidl, Jakub               CZ 20k   167   5  48+  50+  35-  47+  41-  40-   3   15   34   198 
45 Liashkevych, Tymofii       UA 20k   106   5  59+  52+  40-  56+  39-  55+   4   15   27   157 
46 Aminov, Almir              RU 18k   100   5  63+  62+  43-  39-  54+  57+   4   14   26   162 
47 Pelekh, Vitalii            UA 19k   154   5  57+  29-  56+  44-  53+  39-   3   12   31   175 
48 Dohnke, Timon              DE 19k   161   5  44-  57+  49-  50+  42-  59+   3   12   28   192 
49 Kubyshkin, Herman          UA 18k   289   5  41-  34-  48+  52+  30-  38-   2    9   36   205 
50 Panas, Arsen               UA 18k   273   5  35-  44-  38-  48-  51+  52+   2    8   31   177½ 
51 Szychowiak, Marianna       PL 20k   100   4  58+  56-  54+  55-  50-  60+   3   10½  23½  138 
52 Józsa Réka                 HU 20k   100   4  53+  45-  59+  49-  61+  50-   3   10   25   161 
53 Sewagin, Stepan            RU 20k   100   4  52-  59-  57+  60+  47-  ..+   3   10   22   150 
54 Répási Dávid               HU 20k   100   4  33-  ..+  51-  62+  46-  61+   3    9   26   169½ 
55 Farkas Zsanett             HU 20k   100   4  39-  64+  62+  51+  38-  45-   3    9   26   147½ 
56 Merman, Iosif              RU 20k   100   4  64+  51+  47-  45-  57-  62+   3    9   23   147½ 
57 Simon Viktor Vince         HU 19k   210   4  47-  48-  53-  63+  56+  46-   2    7   26   152 
58 Krushelnytska, Polina      UA 20k   100   3½ 51-  ..   ..   ..   ..   ..    0    0    9   53½ 
59 Varga Vivien               HU 20k   134   3  45-  53+  52-  61-  ..+  48-   2    6   23   147 
60 Honti, Máté                HU 20k   100   3  62-  61+  39-  53-  63+  51-   2    6   23   139½ 
61 Demianiuk, Zlata           UA 20k   100   3  38-  60-  64+  59+  52-  54-   2    5   22   144 
62 Biesiedina, Viktoriia      UA 20k   100   3  60+  46-  55-  54-  64+  56-   2    5   22   142 
63 Lukianchuk, Maksym         UA 20k   100   3  46-  40-  ..+  57-  60-  64+   2    4   22   147 
64 Kaymina, Yulia             RU 20k   100   2  56-  55-  61-  ..+  62-  63-   1    1   18   133    

Under-16 years

Pl Name                       Cy  Gr Rating MM   1    2    3    4    5    6    W SODOS SOS  SOSOS 
 1 Popov, Stepan              RU  3d  2290  18   2+   9+   5+   7+   4+   3-   5   84  101   589 
 2 State, Silvestru           RO  1d  2059  18   1-  15+  12+  17+   3+   9+   5   77   95   579½ 
 3 Kaymin, Vjacheslav         RU  2d  2179  17   7+   4-   8+   5+   2-   1+   4   67  102   587 
 4 Yeroshkin, Oleksandr       UA  1d  2083  17   8+   3+   7-   9+   1-  10+   4   64   98   586 
 5 Miljutkin, Dmitrij         RU  3d  2288  17  12+  13+   1-   3-   8+   7+   4   62   97   591 
 6 Pylypchuk, Andrii          UA  5k  1629  16  10+  12-  11+   8-  14+  13+   4   60   91   555 
 7 Dobranis, Darius           RO  2k  1904  16   3-  11+   4+   1-  13+   5-   3   47   99   578 
 8 Fionin, Georgii            RU  4d  2417  16   4-  14+   3-   6+   5-  12+   3   46   97   577 
 9 Verteletskyi, Vladyslav    UA  1d  2131  16  14+   1-  13+   4-  12+   2-   3   45   98   577 
10 Fajszi Bulcsú              HU  7k  1379  15   6-  18+  15-  22+  17+   4-   3   41   89   539½ 
11 Matolcsi Dávid             HU  6k  1506  15  22+   7-   6-  14-  25+  17+   3   39   86   532½ 
12 Havelka, Samuel            CZ  2k  1916  15   5-   6+   2-  15+   9-   8-   2   31   98   569 
13 Aminov, Adel               RU  1d  2092  15  15+   5-   9-  19+   7-   6-   2   29   94   559 
14 Csizmadia Róbert           HU  3k  1812  15   9-   8-  17-  11+   6-  18+   2   29   91   545½ 
15 Heaulme, Melissa           FR  3k  1752  15  13-   2-  10+  12-  18-  19+   2   29   91   543 
16 Vavryk, Anastasiia         UA 12k   900  14  21+  27+  19-  23+  24+  22+   5   61   75   451 
17 Tomek, Vojtech             CZ 10k  1133  14  20+  22+  14+   2-  10-  11-   3   41½  89½  516 
18 Vasa, Vojtech              CZ 10k  1078  14  19+  10-  22-  24+  15+  14-   3   41   84   511 
19 Petrov, Danila             RU 10k  1120  14  18-  25+  16+  13-  22+  15-   3   39   83   506 
20 Buhai, Calin Silviu        RO 10k  1074  13½ 17-  ..   ..   ..   ..   ..    0    0   69   419½ 
21 Turán András               HU 12k   883  13  16-  23+  27+  25-  28+  26+   4   44   70   422 
22 Rapai András Noriyuki      HU  9k  1171  13  11-  17-  18+  10-  19-  16-   1   14   86   506½ 
23 Praus, Jan                 CZ 13k   753  12  28+  21-  26+  16-  27+  25+   4   44   71   421 
24 Tomsu, Adriana             CZ 12k   914  12  27-  29+  25+  18-  16-  28+   3   32   71   437 
25 Prutskoy, Evgenij          RU 11k  1019  12  29+  19-  24-  21+  11-  23-   2   23   76   444 
26 Köllner Dóra               HU 14k   663  11  38+  28+  23-  29+  31+  21-   4   36   61   376 
27 Tóth Viktor                HU 12k   881  11  24+  16-  21-  28-  23-  30+   2   21   70   408 
28 Jansky, Dusan              CZ 13k   810  10  23-  26-  29+  27+  21-  24-   2   21   69   406 
29 Riedeman, Marcel           NL 12k   856  10  25-  24-  28-  26-  30-  31+   1    9   63   381 
30 Defer, Tristan             CZ 16k   475   9  31-  37+  32+  38+  29+  27-   4   32   52   325 
31 Weigmann, Arved            DE 16k   517   9  30+  32+  38+  34+  26-  29-   4   31   52   313 
32 Meshcheriakova, Alexandra  RU 16k   457   8  37+  31-  30-  33-  39+  38+   3   20   45   283 
33 Jacimovic, Mihajlo         RS 18k   300   7  39-  35+  36+  32+  34-  37+   4   29   42   247 
34 Vuk, Darko                 RS 18k   314   7  41+  39+  40+  31-  33+  35-   4   25   41   235 
35 Bíró Norbert               HU 18k   251   7  36-  33-  45+  41+  44+  34+   4   21   35   205 
36 Ulbricht, Tobias           DE 17k   387   7  35+  38-  33-  37-  40+  39+   3   19   40   248 
37 Antonijevic, Nemanja       RS 16k   548   7  32-  30-  39-  36+  38+  33-   2   14   44   272 
38 Kushnir, Feliks            UA 15k   560   7  26-  36+  31-  30-  37-  32-   1    7   51   294 
39 Kupcsok, András            HU 18k   261   6  33+  34-  37+  40+  32-  36-   3   20   42   246 
40 Vukas, Nikola              RS 18k   269   6  43+  41+  34-  39-  36-  46+   3   14   34   204 
41 Medak, Mirta               HR 18k   276   6  34-  40-  43+  35-  47+  44+   3   10   30   189½ 
42 Balogh Krisztián           HU 20k   100   5½ ..   47+  46+  44-  43+  45+   4   13   18   136½ 
43 Szakál Dorina              HU 19k   188   5  40-  46+  41-  45+  42-  47+   3    8   25½  160½ 
44 Ujvári Beáta               HU 20k   100   4  46+  45-  47+  42+  35-  41-   3    9½  26½  161½ 
45 Rusz Ferenc                HU 20k   102   4  47+  44+  35-  43-  46+  42-   3    8   25½  158 
46 Cserép Sára Dominika       HU 19k   229   3  44-  43-  42-  47+  45-  40-   1    1   25½  157 
47 Kurucz Henrietta           HU 20k   102   1  45-  42-  44-  46-  41-  43-   0    0   27½  151  

Under-20 years

Pl Name                       Cy  Gr Rating MM   1    2    3    4    5    6    W SODOS SOS SOSOS 
 1 Lisý, Pavol                SK  6d  2588   8   5+   2+   3+   4+   9+   6+   6   33   33   198 
 2 Jabarin, Ali               IL  6d  2554   7   7+   1-   8+   6+   3+   5+   5   26   34   193 
 3 Podpera, Lukas             CZ  6d  2575   6   6+   4+   1-   5+   2-  10+   4   20   35   192 
 4 Vashurov, Alexander        RU  5d  2465   6   8+   3-   7+   1-  13+  11+   4   18   32   173 
 5 Welticke, Jonas            DE  4d  2449   5   1-  12+   9+   3-   7+   2-   3   13   34   183 
 6 Boviz Dominik              HU  3d  2259   5   3-  15+  12+   2-   8+   1-   3   12   33   175 
 7 Kouba, Petr                CZ  3d  2258   5   2-  14+   4-  15+   5-   9+   3   11   29   174 
 8 Branchard, Antoine         FR  2d  2171   5   4-  10+   2-  14+   6-  16+   3   11   29   168 
 9 Caha, Frantisek            CZ  5k  1634   4  13+  11+   5-  10+   1-   7-   3   12   30   169 
10 Albrecht Gábor             HU  9k  1196   4  11+   8-  15+   9-  14+   3-   3   11   26   163 
11 Savo, Jerry                FI  2k  1904   4  10-   9-  13+  16+  12+   4-   3   11   25   153 
12 Carrere, Colin             FR  5k  1567   4  16+   5-   6-  17+  11-  ..+   3    8   22   154 
13 Sebok Attila               HU 10k  1116   4   9-  17+  11-  ..+   4-  15+   3    8   22   150 
14 Mastan, Diana              RO  6k  1476   4  ..+   7-  16+   8-  10-  17+   3    8   22   146 
15 Calon, Ruben               NL  5k  1556   3  17+   6-  10-   7-  ..+  13-   2    4   22   151 
16 Breznay Xavér              HU 13k   760   3  12-  ..+  14-  11-  17+   8-   2    4   21   138 
17 Tóth Szilvia               HU 18k   266   2  15-  13-  ..+  12-  16-  14-   1    1   19   128