20th European Youth Go Championships

Zandvoort, NL, 12th - 15th March 2015

This took place at Centreparcs at Zandvoort, on the west coast of the Netherlands.

31 under-12s, 53 under-16s and 20 under-20s took part.

Winner in the under-12 section was Denis Dobranis (1d) from Romania with 6 wins. Second was Arved Pittner (2d) from Germany with 5 wins. Virzhinia Shalneva (2k) and Valeria Klochikhina (7k) from Russia took the next places.

Under-16 ended as a three way tie on five wins each. After tie-break the winner was Vjacheslav Kajmin (5d Russia). Second was Valerii Krushelnytskyi (3d Ukraine) and third Stepan Popov (5d Russia).

Now European professional, the Under-20 winner was Pavol Lisy (1p) from Slovakia. Runner up was the previous winner Lukas Podpera (6d) from Czechia and third for a second year was Tanguy Le Calvé (6d) from France.

Tournament Web Site

Under-12

Place   Name                         Cy Club  Level  MM     1    2    3    4    5    6   Pts      SOS SOSOS
 1      Dobranis, Denis              RO Bist   1d    15     5+  13+   3+   2+   4+   8+   6       75     75
 2      Pittner, Arved               DE Berl   2d    14     6+   8+  10+   1-   3+   5+   5       60     75
 3      Shalneva, Virzhinia          RU 50Zh   2k    13     9+   4+   1-   5+   2-   6+   4       49     78
 4      Klochikhina, Valeria         RU 59So   7k    13    14+   3-   6+   8+   1-  12+   4       46     74
 5      Tripp, Leo                   DE Berl   6k    12     1-  14+   7+   3-  10+   2-   3       34     76
 6      Csizmadia, Miklos            HU BuPe   7k    12     2-   9+   4-  12+  13+   3-   3       34     74
 7      Krajnov, Jaroslav            RU 77Mo   9k    12    13-  11+   5-   9+   8-  10+   3       34     69
 8      Mezin, Savva                 RU 77Mo   5k    12    18+   2-  13+   4-   7+   1-   3       33     75
 9      Semmler, Gregor              DE Jena   8k    12     3-   6-  17+   7-  11+  13+   3       32     69
10      Pelekh, Vitalii              UA Rivn  10k    11    12+  18+   2-  11+   5-   7-   3       32     70
11      Marz, Ferdinand              DE Jena  12k    11    16+   7-  14+  10-   9-  15+   3       31     66
12      Fathallah, Ismael            FR 38CA  12k    11    10-  21+  18+   6-  14+   4-   3       30     66
13      Krajnov, Anton               RU 77Mo   6k    11     7+   1-   8-  16+   6-   9-   2       22     73
14      Gysson, Jyrgen               EE Tart  11k    11     4-   5-  11-  18+  12-  20+   2       19     66
15      Szychowiak, Marianna         PL Bydg  15k    10    27+  16-  24+  17+  18+  11-   4       35     56
16      Rieger, Angelika             DE Trie  16k    10    11-  15+  21+  13-  20+  17-   3       28     60
17      Medak, Robert                HR Zagr  14k    10    21-  20+   9-  15-  25+  16+   3       27     58
18      Smith, Edmund                UK MilS  10k    10     8-  10-  12-  14-  15-  21+   1        9     64
19      Hrbkova, Marta               CZ APmG  15k     9    24-  27+  22+  25-  23+  26+   4       30     46
20      Bailesteanu, Alexandru       RO Drob  12k     9    25+  17-  27+  21+  16-  14-   3       24     55
21      Fakhrutdinov, Amir           RU 16Kz  15k     9    17+  12-  16-  20-  24+  18-   2       18     58
22      Monate, Phileas              FR 92An  17k     8    23+  29+  19-  27+  28+  31+   5       27     36
23      Arnhold, Moritz              DE Jena  18k     8    22-  26+  25+  24+  19-  30+   4       26     43
24      Morel, Thibault              FR 38GJ  16k     8    19+  25+  15-  23-  21-  27+   3       24     51
25      Vochescu, Alexandra          RO Drob  12k     8    20-  24-  23-  19+  17-   0+   2       16     51
26      Gabrielse, Tristan           NL       18k     7    29+  23-  28+  30+  31+  19-   4       15     32
27      Riedeman, Emil               NL Delf  15k     7    15-  19-  20-  22-   0+  24-   1        6     50
28      Morel, Adam                  FR 38EB  19k     5    30+  31+  26-   0+  22-  29+   4       14     29
29      Medak, Stjepan               HR Zagr  19k     5    26-  22-   0+  31-  30+  28-   2        7     29
30      Kajmina, Julia               RU 50oo  20k     3    28-   0+  31+  26-  29-  23-   2        4     29
31      Kok, Joop                    NL       20k     2     0+  28-  30-  29+  26-  22-   2        6     29

Under-16

Place   Name                         Cy Club  Level  MM     1    2    3    4    5    6   Pts      SOS SOSOS
 1      Kajmin, Vjacheslav           RU 50Zh   3d    23     9+   3+   8+   2-   4+   6+   5       108   131
 2      Krushelnytskyi, Valerii      UA Rivn   3d    23    15+   4+   6+   1+   3-   7+   5       107   130
 3      Popov, Stepan                RU 16Kz   5d    23     6+   1-  15+   7+   2+   5+   5       106   129
 4      State, Silvestru             RO Bucu   2d    22    13+   2-   5+   8+   1-  14+   4        82   128
 5      Walka, Johannes              DE Stut   3d    21     7-  11+   4-   9+   8+   3-   3        62   128
 6      Shakhov, Kim                 RU 77Mo   1d    21     3-   9+   2-  11+  13+   1-   3        61   130
 7      Dobricyn, Mikhail            RU 77Mo   3k    21     5+   8-  13+   3-  10+   2-   3        61   128
 8      Chernykh, Anton              RU 50Zh   4d    21    14+   7+   1-   4-   5-  15+   3        61   127
 9      Ougier, Guillaume            FR 92An   1d    21     1-   6-  20+   5-  12+  13+   3        58   123
10      Schaaf, Emanuel              DE Trie   5k    20    20+  12-  16+  15+   7-  17+   4        76   117
11      Pylypchuk, Andrii            UA Rivn   3k    20    12+   5-  17+   6-  16-  20+   3        57   118
12      Samajova, Kamila             CZ TOst   5k    20    11-  10+  14-  21+   9-  16+   3        56   117
13      Galunov, Jakov               IL Hai    3k    20     4-  17+   7-  14+   6-   9-   2        39   124
14      Dobranis, Darius             RO Bist   1d    20     8-  15-  12+  13-  17+   4-   2        39   122
15      Mramorov, Andrej             RU 77Mo   2d    20     2-  14+   3-  10-  19+   8-   2        38   125
16      Zemor, Solal                 FR 33Bo   5k    19    19+  21+  10-  20+  11+  12-   4        73   113
17      Arsentjev, Egor              RU 77Mo   3k    19    21+  13-  11-  19+  14-  10-   2        35   115
18      Vavryk, Anastasiia           UA Rivn   7k    18    24+  19-  23+  25+  22+  21+   5        79    97
19      Defer, Tristan               CZ Brno   6k    18    16-  18+  21+  17-  15-  23+   3        51   109
20      Groot, Yuki de               NL Rijs   5k    18    10-  23+   9-  16-  21+  11-   2        33   113
21      Weigmann, Arved Ben Gerhard  DE Pots   4k    17    17-  16-  19-  12-  20-  18-   0         0   112
22      State, Sebastian             RO Bucu  11k    16    34+  28+  24+  23+  18-  25+   5        71    89
23      Malko, Yaroslav              UA Rivn   7k    16    25+  20-  18-  22-  24+  19-   2        30   100
24      Morel, Aurelien              FR 38GJ   9k    15    18-  25+  22-  34+  23-  27+   3        40    90
25      Kollner, Barnabas            HU BuPe   8k    15    23-  24-  29+  18-  27+  22-   2        26    91
26      Olivares-Thibaud, Diego      FR 38GJ  11k    14    39+  34+  27-  30+  31+  32+   5        58    71
27      Medak, Mirta                 HR Zagr  12k    13    33+  32+  26+  28+  25-  24-   4        51    81
28      Fathallah, Marwan            FR 38GJ  11k    13    29+  22-  34-  27-  39+  30+   3        35    76
29      Riedeman, Marcel             NL Delf   8k    13    28-  30+  25-  31-  36+  34+   3        34    74
30      Tudosie, Catalina Bianca     RO Drob   9k    12    31+  29-  33+  26-  34+  28-   3        36    76
31      Terry, Alex                  UK Bung  10k    12    30-  33-  32+  29+  26-  38+   3        35    73
32      Malkiewicz, Wojciech         PL Toru  12k    12    40+  27-  31-  36+  33+  26-   3        32    71
33      Smith, Roella                UK Camb  11k    12    27-  31+  30-  40+  32-  39+   3        32    69
34      Bexfield, Charlotte          UK Ltch  10k    12    22-  26-  28+  24-  30-  29-   1        13    83
35      Semmler, Roman               DE Jena  18k    10    50+  44+  41+  38-  37-  40+   4        33    53
36      Grosjean, Nicolas            FR 73Ch  14k    10    38+  40+  39+  32-  29-  37-   3        30    65
37      Ukhov, Matvii                UA Rivn  13k    10    41-  38+  40-  39-  35+  36+   3        30    59
38      Kollner, Dora                HU BuPe  14k    10    36-  37-  50+  35+  40+  31-   3        26    58
39      Csizmadia, Viktoria          HU BuPe  13k    10    26-  41+  36-  37+  28-  33-   2        19    68
40      Hermanns, Phillip            DE LGW   13k    10    32-  36-  37+  33-  38-  35-   1        10    64
41      Defer, Leon                  CZ Brno  13k     9    37+  39-  35-  42-  47+  43+   3        25    53
42      Mangin, Elian                FR 38Gr  16k     8    46+  51+  47+  41+  43-  44+   5        36    44
43      Fathallah, Ahmed-Bilal       FR 38CA  18k     8    48+  46+  44+  50+  42+  41-   5        35    44
44      Bednarska, Julia             PL Toru  16k     8    47+  35-  43-  48+  50+  42-   3        19    45
45      Feldhaus, Tim                DE LGW   20k     7    49+  48-   0+  53+  51+  52+   5        24½   30½
46      Smith, Kelda                 UK Camb  17k     7    42-  43-  51+  47-  53+  50+   3        13½   36½
47      Crott, Tabea                 DE LGW   15k     7    44-  50-  42-  46+  41-  48+   2        13    44
48      Ghica, Anthony               UK Nmkt  19k     6    43-  45+  52+  44-  49+  47-   3        18    41
49      Donle, Isabel                DE Pots  20k     6    45-   0+  53+  52+  48-  51+   4        17½   30½
50      Niederau, Lena               DE LGW   16k     6    35-  47+  38-  43-  44-  46-   1         7    50
51      Janssen, Joep                NL Alme  24k     5    52+  42-  46-   0+  45-  49-   2         9    37
52      Simon, Finn-Luca             DE LGW   20k     5    51-  53+  48-  49-   0+  45-   2         6½   30½
53      Janssen, Eva                 NL Alme  23k     2½    0+  52-  49-  45-  46-  ..    1         1½   27½

Under-20

Place   Name                         Cy Club  Level  MM     1    2    3    4    5    6   Pts      SOS SOSOS
 1      Lisy, Pavol                  SK DoSt   1p    39     6+   5+   3+   2+   4+   7+   6       220  1320
 2      Podpera, Lukas               CZ APWS   6d    38     9+   4+   8+   1-   3+   6+   5       221  1311
 3      Le Calve, Tanguy             FR 44Na   6d    37    10+   7+   1-   6+   2-   5+   4       221  1307
 4      Hamrah, Schayan              AT Gote   5d    37    13+   2-   7+   5+   1-  14+   4       219  1284
 5      Fionin, Grigorij             RU 78SP   6d    36     8+   1-  11+   4-   9+   3-   3       220  1306
 6      Vashurov, Alexandr           RU 16Kz   5d    36     1-  15+   9+   3-  11+   2-   3       220  1285
 7      Boviz, Dominik               HU Szfv   4d    36    11+   3-   4-  13+   8+   1-   3       219  1296
 8      Arsenov, Timofej             RU 77Mo   2d    36     5-  10+   2-  16+   7-  13+   3       216  1259
 9      Lextrait, Cesar              FR 13Ma   3d    36     2-  13+   6-  12+   5-  11+   3       215  1293
10      Melkisheva, Anastasia        RU 74Ch   3d    36     3-   8-  14+  11-  18+  12+   3       207  1256
11      Ougier, Ariane               FR 92An   1k    35     7-  12+   5-  10+   6-   9-   2       215  1293
12      Tomsu, Adriana               CZ TFMi   3k    35    14+  11-  15+   9-  17+  10-   3       212  1215
13      Csizmadia, Robert            HU BuPe   2d    35     4-   9-  17+   7-  20+   8-   2       205  1251
14      Andrei, Razvan Constantin    RO VaDo   2k    35    12-  19+  10-  18+  15+   4-   3       199  1218
15      Mastan, Diana                RO Bist   3k    35    16+   6-  12-  20+  14-  19+   3       193  1208
16      Bousquet, Sylvain            FR 66Pe   3k    35    15-  17-  20+   8-  19+  18+   3       187  1178
17      Mangin, Matthias             FR 38Gr   4k    35    18+  16+  13-  19+  12-  20+   4       186  1187
18      Praus, Jan                   CZ APmG   7k    29    17-  20+  19-  14-  10-  16-   1       193  1169
19      Birckner, Bruno              DE Jena  10k    27    20+  14-  18+  17-  16-  15-   2       194  1154
20      Lewald, Leon                 DE LGW   10k    25    19-  18-  16-  15-  13-  17-   0       196  1158

A side handicap tournament for the adults was won by Jan Willemson 5k, second came Robert Rehm 5d and third was Rene Aaij 4d.