Children Championship (U12 & U16)
EGC 2014 Youth - Under 12 - After Round 5
Place Name Club Level Score 1 2 3 4 5 Points SOS SOSOS
1 Liu, Xinyu cn-Beij 2d 5 9+ 4+ 2+ 6+ 3- 4 22 94
2 Zemor, Solal fr-33Bo 9k 5 10+ 5+ 1- 7+ 4+ 4 20 99
3 Dobranis, Denis ro-Bist 1d 5 12+ 8+ 6- 5+ 1+ 4 20 95
4 Arsentjev, Egor ru-77Mo 5k 4 11+ 1- 9+ 10+ 2- 3 20 94
5 Durand, Tudual fr-34Mo 12k 4 7+ 2- 11+ 3- 14+ 3 20 89
6 Csizmadia, Miklos hu-BuPe 6k 4 8- 23+ 3+ 1- 11+ 3 18 88
-7 Marz, Ferdinand de-J 11k 4 5- 17+ 8+ 2- 12+ 3 18 88
8 Rusanovskyi, Dmytro ua-Kyiv 12k 4 6+ 3- 7- 22+ 10+ 3 18 83
9 Semmler, Gregor de-J 11k 4 1- 14+ 4- 18+ 19+ 3 16 81
10 Rusanovskyi, Yevhen ua-Kyiv 13k 3 2- 16+ 13+ 4- 8- 2 19 83
11 Dogaru, Alexandru_Teodor ro-Bucu 12k 3 4- 21+ 5- 16+ 6- 2 17 78
12 Vasiloanca-Smirnov, Victor_Cristian ro-Brai 15k 3 3- 13- 20+ 15+ 7- 2 17 76
13 Arsinoaia, Ioan_Alexandru ro-Tims 17k 3 15+ 12+ 10- 14- 20+ 3 14 74
14 Gherghel, Anandu ro-Cluj 16k 3 18+ 9- 24+ 13+ 5- 3 14 70
15 Cotet, Damian ro-Pits 20k 3 13- 19+ 17+ 12- 18+ 3 12 69
16 Pitrop, Teodora ro-Boto 19k 3 20+ 10- 23+ 11- 17+ 3 11 72
17 Matei, Mihai ro-Brai 18k 2 19+ 7- 15- 24+ 16- 2 13 60
18 Durand, Laouen fr-34Mo 26k 2 14- 25+ 21+ 9- 15- 2 13 57
19 Soplea, Andreea ro-Cluj 20k 2 17- 15- free 21+ 9- 2 12 62
20 Harambas, Diana ro-Cluj 19k 2 16- 22+ 12- 23+ 13- 2 12 61
21 Arsene, Madalina ro-Brai 18k 2 25+ 11- 18- 19- 24+ 2 9 55
22 Hartmann, Aenne de-KA 30k 2 - 20- 25+ 8- 23+ 2 8 47
23 Marcu, Ilinca ro 25k 1 free 6- 16- 20- 22- 1 11 60
24 Hartmann, Maike de-KA 30k 1 - free 14- 17- 21- 1 7 43
25 Sora, Damian ro-Crai 30k 1 21- 18- 22- free - 1 6 36
EGC 2014 Youth - Under 16 - After Round 5
Place Name Club Level Score 1 2 3 4 5 Points SOS SOSOS
1 Pitrop, Alexandru-Petre ro-Boto 3d 5 8+ 3+ 4+ 2+ 7+ 5 14 70
2 Goncalves, Simao lu-Luxe 1k 4 10+ 7+ 5+ 1- 4+ 4 14 66
3 Dobranis, Darius ro-Bist 1d 3 5+ 1- 9+ 6- 8+ 3 15 57
4 Krushelnytskyi, Valerii ua-Rivn 3d 3 6+ 11+ 1- 10+ 2- 3 14 63
5 Petrashevska, Nika ua-Kyiv 8k 3 3- 10+ 2- 9+ 11+ 3 11 63
6 Pankoke, Matias de-OL 1d 3 4- 8+ 7+ 3+ - 3 10 56
7 Grigoriu, Elian_Ioan ro-Galt 1d 2 12+ 2- 6- 11+ 1- 2 14 57
8 Mramorov, Andrej ru-77Mo 1k 2 1- 6- 11+ 12+ 3- 2 13 58
9 Csizmadia, Robert hu-BuPe 1d 2 11- 12+ 3- 5- 10+ 2 9 58
10 Nitu, Mircea ro-Bucu 10k 1 2- 5- 12+ 4- 9- 1 13 55
11 Newman-Pache, Yanis de-Lism 2k 1 9+ 4- 8- 7- 5- 1 12 61
12 Semmler, Roman de-J 28k 1 7- 9- 10- 8- free 1 7 56