5th European Youth Goe Championships

Sinaia, Romania, 3rd - 5th March 2000

Under 18 years

Pl. Name                 Str Co MMS   1    2    3    4    5    6   Pt  SOS  SODOS 
  1 Koszegi, Diana        5d HU 29   19+   8+   4+   3+   2+  12+  6   160   160  
  2 Koulkov, Andrei       3d RU 28    5+   6+  16+   7+   1-  13+  5   161   132  
  3 Douguine, Timour      2d RU 28   23+  10+  11+   1-   6+   4+  5   159   130  
  4 Simonov, Alexey       2d RU 27   18+  17+   1-   9+   5+   3-  4   160   103  
  5 Frehe, Renee          2d NL 27    2-  20+  10+  11+   4-   8+  4   158   103  
  6 Promyslov, Ivan       2d RU 27   16+   2-  15+  12+   3-  19+  4   158   102  
  7 Teuber, Benjamin      4d DE 27   14-  19+   8+   2-  18+   9+  4   156   102  
  8 Mezhov, Oleg          2d RU 26   12+   1-   7-  24+  21+   5-  3   158    75  
  9 Sankine, Timour       2d RU 26   17-  13+  14+   4-  11+   7-  3   157    78  
 10 Mezhova, Olga         2d RU 26   15+   3-   5-  20+  13-  17+  3   157    76  
    Vdovin, Andriy        2d UA 26   13+  14+   3-   5-   9-  26+  3   157    76  
 12 Kamenshikh, Anton     3d RU 26    8-  23+  17+   6-  15+   1-  3   157    75  
 13 Solomatina, Ioylia    1d RU 26   11-   9-  25+  16+  10+   2-  3   155    75  
 14 Kokozey, Volodumir    1d UA 26    7+  11-   9-  15-  24+  18+  3   154    76  
 15 Shevchuk, Mykhaylo    1d UA 26   10-  24+   6-  14+  12-  16+  3   154    75  
 16 Dumitru, Alexandru    2k RO 25    6-  18+   2-  13-  20+  15-  2   157    50  
 17 Fenech, Antoine       1d FR 25    9+   4-  12-  18-  22+  10-  2   155    51  
 18 Hollmann, Tommy       1k NL 25    4-  16-  22+  17+   7-  14-  2   155    50  
 19 Sinca, Marius         1d RO 25    1-   7-  27-  29+  23+   6-  2   153    46  
 20 Bernathova, Anna      3k CZ 25   21+   5-  23+  10-  16-  25+  3   151    73  
 21 Lubos, Alexandra      3k PL 25   20-  25-  30+  27+   8-  23+  3   145    70  
 22 Yick, Wing-Jim        4k NL 25   26+  28+  18-  25+  17-  24+  4   144    94  
 23 Stochita, Ionut       2k RO 24    3-  12-  20-  26+  19-  21-  1   153    24  
 24 Dumitrescu, Bogdan    3k RO 24   27+  15-  26+   8-  14-  22-  2   151    48  
 25 Barisic, Nikola       4k BA 24   30+  21+  13-  22-  27+  20-  3   147    71  
 26 Shinada, Kei          3k Jp 24   22-  27+  24-  23-  31+  11-  2   145    46  
 27 Hollmann, Kirsten     3k NL 24   24-  26-  19+  21-  25-  28+  2   144    47  
 28 Magarita, Ionut       6k RO 22   31+  22-  29-  32+  33+  27-  3   134    63  
 29 Dorobantu, Marius     7k RO 22   32+  31+  28+  19-  30-  34+  4   131    84  
 30 Radu, Stefanita       5k RO 22   25-  32-  21-  34-  29+  33+  2   131    42  
 31 Roman, Vlad Adrian    6k RO 22   28-  29-  35+  33+  26-  32+  3   127    59  
 32 Cojocaru, Alexandru   6k RO 21   29-  30+  33-  28-  34+  31-  2   126    40  
 33 Cotofana, Ciprian     8k RO 20   36+  34+  32+  31-  28-  30-  3   122    56  
 34 Zurakovskyy, Bohdan  10k UA 18   40+  33-  36+  30+  32-  29-  3   116    54  
 35 Lubos, Anna          11k PL 17   37+  40+  31-  39-  36+  38-  3   105    50  
 36 Denisenko, Andriy    10k UA 17   33-  38+  34-  37-  35-  40+  2   105    33  
 37 Beches, Alexandru    11k RO 17   35-  41+  40+  36+  38-  39-  3    99    48  
 38 Ancuta, Radu         12k RO 17   45+  36-  39-  40+  37+  35+  4    96    62  
 39 Marcu, Madalin       14k RO 17   44+  45+  38+  35+  42+  37+  6    90    90  
 40 Korsak, Maryna       10k UA 16   34-  35-  37-  38-  41+  36-  1   101    15  
 41 Fedul, Nichita       14k RO 15   42+  37-  43+  45+  40-  44+  4    86    53  
 42 Popa , Cristian      15k RO 14   41-  48+  44+  43+  39-  45+  4    82    50  
 43 Gonciar , Stefania   15k RO 14   47+  44+  41-  42-  45+  46+  4    78    49  
 44 Sora, Adelina        14k RO 13   39-  43-  42-  48+  49+  41-  2    82    22  
 45 Pocsai, Berta        14k HU 12   38-  39-  46+  41-  43-  42-  1    89    12  
 46 Borcea, Gabriel      16k RO 12   52+  49-  45-  47+  48+  43-  3    70    33  
 47 Procopie, Marcela    16k RO 12   43-  50-  49+  46-  52+  48+  3    69    32  
 48 Fogorosi, Dan        16k RO 11   49+  42-  50+  44-  46-  47-  2    73    22  
 49 Voznitska, Kateryna  16k UA 11   48-  46+  47-  53+  44-  50-  2    69    22  
 50 Cita, Alexandra      18k RO 11   51+  47+  48-  52-  55+  49+  4    64    43  
 51 Dinu, Marian         18k RO 11   50-  55-  60+  54+  53+  52+  4    58    38  
 52 Tirziu, Sebastian    18k RO 10   46-  59+  55+  50+  47-  51-  3    63    28  
 53 Schatz, Robert       18k RO 10   55-  57+  58+  49-  51-  60+  3    55    24  
 54 Calin, Alexandru     20k RO 10   61+  56+  57+  51-  58+  55+  5    53    42  
 55 Motoc, Mircea        19k RO  9   53+  51+  52-  62+  50-  54-  3    59    28  
 56 Motoc, Radu          20k RO  9   64+  54-  62-  61+  57+  59+  4    47    30  
 57 Nechifor, Vladut     19k RO  8   58+  53-  54-  63+  56-  61-  2    52    15  
 58 Nicoara, Catalin     19k RO  8   57-  62+  53-  59+  54-  63-  2    50    15  
 59 Tudone, Cosmin       20k RO  8   60+  52-  61+  58-  64+  56-  3    49    22  
 60 Petrov, Dan Ionut    20k RO  8   59-  63+  51-  64+  62+  53-  3    49    20  
 61 Stoean, Silvia       20k RO  8   54-  64+  59-  56-  63+  57+  3    48    21  
 62 Aragea, Vlad         20k RO  7   63+  58-  56+  55-  60-  64-  2    47    16  
 63 Petraru, Daniel      20k RO  7   62-  60-  64+  57-  61-  58+  2    45    14  
 64 Moraru, Mihai        20k RO  6   56-  61-  63-  60-  59-  62+  1    47     7  

Under 12 years

Pl. Name                 Str Co MMS   1    2    3    4    5    6   Pt  SOS  SODOS 
  1 Chikchine, Ilia       2k RU 14   13+   2+   3+   4+   9+   5+  6    67    67  
  2 Gluschenko, Mykola    1d UA 13   11+   1-   6+   5+   3+   7+  5    69    55  
  3 Pocsai, Rita          2k HU 12   10+   5+   1-   7+   2-   6+  4    70    43  
  4 Lopatyuk, Kostyantyn  3k UA 12    8+   7+   9+   1-   6-  10+  4    67    42  
  5 Douguine, Artem       1k RU 11    6+   3-  12+   2-   8+   1-  3    71    32  
  6 Prokop, Jan           7k CZ 11    5-  11+   2-  10+   4+   3-  3    68    32  
  7 Nicolaie , Lucian Co  2k RO 11   12+   4-   8+   3-  11+   2-  3    68    31  
  8 Zacharzhevskyy, Myko 10k UA 11    4-  13+   7-  15+   5-   9+  3    62    28  
  9 Coman , Gabriela     13k RO 10   15+  10+   4-  13+   1-   8-  3    65    28  
 10 Kravets, Andriy       9k UA 10    3-   9-  11+   6-  13+   4-  2    64    19  
    Vasile , Mihai       12k RO 10    2-   6-  10-  12+   7-  14+  2    64    19  
 12 Zakharzhevskyy, Andr 11k UA 10    7-  14-   5-  11-  17+  13+  2    57    16  
 13 Bosniak, Natasa       6k BA  9    1-   8-  14+   9-  10-  12-  1    64     9  
 14 Shevchuk, Taras      15k UA  9   17+  12+  13-  16+  15+  11-  4    53    34  
 15 Turner, Johannes     14k RO  9    9-  16+  17+   8-  14-  18+  3    52    22  
 16 Ehorovici, Raducu    16k RO  8   25+  15-  21+  14-  20+  17+  4    42    24  
 17 Cazan, Sorin         15k RO  7   14-  20+  15-  21+  12-  16-  2    48    12  
 18 Paun , Alin          18k RO  7   42+  23+  20+  26+  25+  15-  5    34    25  
 19 Petrache, Ionut      19k RO  7   27+  33+  32+  22+  26+  21+  6    30    30  
 20 Anuta, Cristian      16k RO  6   21+  17-  18-  23+  16-  24-  2    40    12  
 21 Parau, Alexandra     16k RO  6   20-  25+  16-  17-  28+  19-  2    38    10  
 22 Lubos, Przemyslaw    19k PL  6   30+  32+  28+  19-  27+  26+  5    31    24  
 23 Predescu , Elena     18k RO  6   33+  18-  27+  20-  32+  25+  4    31    18  
 24 Ghita, Catalin Mihai 18k RO  6   32+  26-  47+  25-  34+  20+  4    27    17  
 25 Dan, Horia           16k RO  5   16-  21-  26-  24+  18-  23-  1    38     6  
 26 Nicoara, Voicu       18k RO  5   28+  24+  25+  18-  19-  22-  3    36    16  
 27 Tirziu, Beatrice     18k RO  5   19-  29+  23-  31+  22-  35+  3    33    14  
 28 Ehorovici, Andreea   18k RO  5   26-  42+  22-  35+  21-  34+  3    28    11  
 29 Ionescu, Bogdan      19k RO  5   50+  27-  33+  34-  46+  32+  4    23    14  
 30 Cerchia, Ionut       19k RO  5   22-  57+  44+  32-  33+  36+  4    23    13  
 31 Florescu, Madalina   20k RO  5   46+  38+  45+  27-  43+  39+  5    22    17  
 32 Saveski, Mihai       17k RO  4   24-  22-  19-  30+  23-  29-  1    35     5  
 33 Moldovan, Alexandra  18k RO  4   23-  19-  29-  59+  30-  42+  2    28     5  
 34 Barbiero, Marco      20k IT  4   49+  36+  48+  29+  24-  28-  4    26    15  
 35 Zaytsev, Ihor        20k UA  4   41+  43+  42+  28-  45+  27-  4    23    13  
 36 Rusu, Mihai          20k RO  4   37+  34-  55+  44+  40+  30-  4    22    13  
 37 Vermesan, Alexandru  20k RO  4   36-  46+  49+  42+  39-  43+  4    20    12  
 38 Micle, Cristian      20k RO  4   40+  31-  52-  55+  47+  45+  4    19    12  
 39 Stanescu, Alin       20k RO  4  free  48-  59+  52+  37+  31-  4    19    11  
 40 Toma, Ruxandra       20k RO  4   38-  54+  58+  47+  36-  48+  4    18    10  
 41 Cadis, Adrian        20k RO  4   35-  53+  43-  54+  52+  44+  4    16     9  
 42 Suciu, Andreea       18k RO  3   18-  28-  35-  37-  51+  33-  1    27     3  
 43 Vlas, Tudor          20k RO  3   56+  35-  41+  48+  31-  37-  3    22     9  
 44 Iancu, George        20k RO  3   60+  51+  30-  36-  50+  41-  3    20     7  
    Peica, Tudor         20k RO  3   53+  55+  31-  51+  35-  38-  3    20     7  
 46 Goci, Raluca         20k RO  3   31-  37-  60+  49+  29-  52+  3    20     6  
    Hedes, Roxana        20k RO  3   54+  58+  24-  40-  38-  56+  3    20     6  
 48 Fetti, Adrian        20k RO  3   57+  39+  34-  43-  53+  40-  3    19     8  
 49 Huruba, Madalina     20k RO  3   34-  56+  37-  46-  55+  57+  3    17     6  
 50 Danci, Marian        20k RO  3   29-  52-  56+  61+  44-  54+  3    15     5  
 51 Toceaniuc, Vlad      20k RO  3   52+  44-  61+  45-  42-  53+  3    14     5  
 52 Stoyev, Oleksiy      20k UA  2   51-  50+  38+  39-  41-  46-  2    21     7  
 53 Kuxov, Platon        20k UA  2   45-  41-  57+  58+  48-  51-  2    17     4  
 54 Sulumete, Mihai      20k RO  2   47-  40- free  41-  59+  50-  2    17     3  
 55 Sora, Cristian       30k RO  2   61+  45-  36-  38-  49- free  2    16     2  
 56 Zarna, Gabriela      20k RO  2   43-  49-  50-  60+  58+  47-  2    15     3  
 57 Tocacs, Alexandra    20k RO  2   48-  30-  53- free  61+  49-  2    15     2  
 58 Moldovan, Alexandru  20k RO  2   59+  47-  40-  53-  56-  60+  2    14     3  
 59 Cerbu, Cristina      20k RO  2   58-  60+  39-  33-  54-  61+  2    14     2  
 60 Pop, Ana Maria       20k RO  1   44-  59-  46-  56- free  58-  1    12     0  
    Albu, Petru Mihai    30k RO  1   55- free  51-  50-  57-  59-  1    12     0
	

Some pictures (click to enlarge)