| Place | Name | Pair rank | Pair country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | MMS | SOS | SODOS | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5d | DE | 14+ | 3+ | 7+ | 8+ | 4+ | 2- | 12 | 64 | 52 | 5 | |
| 2 | 3d | DE | 13+ | 17+ | 8+ | 4- | 5+ | 1+ | 12 | 61 | 50 | 5 | |
| 3 | 4d | RU | 18+ | 1- | 6+ | 7+ | 10+ | 4+ | 12 | 61 | 49 | 5 | |
| 4 | 3d | CZ | 5+ | 12+ | 13+ | 2+ | 1- | 3- | 11 | 66 | 42 | 4 | |
| 5 | 3d | UK | 4- | 15+ | 12+ | 9+ | 2- | 10+ | 11 | 62 | 39 | 4 | |
| 6 | 4d | UK | 9- | 14+ | 3- | 18+ | 8+ | 7+ | 11 | 58 | 36 | 4 | |
| 7 | 3d | NL | 15+ | 11+ | 1- | 3- | 9+ | 6- | 10 | 64 | 29 | 3 | |
| (8) | 3d | PL | 10+ | 9+ | 2- | 1- | 6- | 13+ | 10 | 64 | 29 | 3 | |
| 9 | 4d | FR | 6+ | 8- | 16+ | 5- | 7- | 11+ | 10 | 61 | 30 | 3 | |
| 10 | 1k | LT | 8- | 18+ | 11+ | 14+ | 3- | 5- | 10 | 59 | 26 | 3 | |
| 11 | 2k | SK | 16+ | 7- | 10- | 13+ | 12+ | 9- | 10 | 58 | 28 | 3 | |
| 12 | 2d | HU | 17+ | 4- | 5- | 15+ | 11- | 14+ | 10 | 58 | 26 | 3 | |
| 13 | 2d | UK | 2- | 16+ | 4- | 11- | 17+ | 8- | 9 | 60 | 17 | 2 | |
| 14 | 3k | UK | 1- | 6- | 18+ | 10- | 15+ | 12- | 9 | 59 | 16 | 2 | |
| 15 | 3k | UK | 7- | 5- | 17+ | 12- | 14- | 19+ | 9 | 55 | 15 | 2 | |
| 16 | 2k | UK | 11- | 13- | 9- | 20+ | 18+ | 22- | 9 | 47 | 14 | 2 | |
| 17 | 2k | UK | 12- | 2- | 15- | 21+ | 13- | 23- | 8 | 50 | 6 | 1 | |
| 18 | 3k | UK | 3- | 10- | 14- | 6- | 16- | 24- | 7 | 53 | 0 | 0 | |
| 19 | 6k | UK | 20+ | 21+ | 23- | 22- | 24+ | 15- | 7 | 32 | 15 | 3 | |
| 20 | 6k | UK | 19- | 23+ | 24+ | 16- | 22- | 21+ | 7 | 32 | 12 | 3 | |
| 21 | 7k | PT | 24+ | 19- | 22+ | 17- | 23+ | 20- | 6 | 32 | 10 | 3 | |
| 22 | 10k | UK | 23- | 24+ | 21- | 19+ | 20+ | 16+ | 4 | 35 | 25 | 4 | |
| 23 | 10k | IT | 22+ | 20- | 19+ | 24+ | 21- | 17+ | 4 | 34 | 21 | 4 | |
| 24 | 9k | UK | 21- | 22- | 20- | 23- | 19- | 18+ | 2 | 35 | 7 | 1 |





