| Place | Name | Pair rank | Pair country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Wins | SOS | SODOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5d | RU | 9+ | 7+ | 6+ | 4+ | 2+ | 3- | 5 | 25 | 20 | |
| 2 | 5d | RU | 12+ | 10+ | 8+ | 11+ | 1- | 4+ | 5 | 22 | 17 | |
| 3 | 2k | RU | 22+ | 5+ | 4- | 9+ | 6+ | 1+ | 5 | 21 | 17 | |
| 4 | 2d | RO | 20+ | 11+ | 3+ | 1- | 7+ | 2- | 4 | 24 | 14 | |
| 5 | 6k | RU | 0+ | 3- | 14+ | 7- | 8+ | 13+ | 4 | 22 | 13 | |
| 6 | 1k | RU | 17+ | 15+ | 1- | 13+ | 3- | 9+ | 4 | 22 | 12 | |
| 7 | 2k | RU | 19+ | 1- | 16+ | 5+ | 4- | 12+ | 4 | 21 | 12 | |
| 8 | 1k | RU | 18+ | 13+ | 2- | 15+ | 5- | 10+ | 4 | 20 | 11 | |
| 9 | 6k | RU | 1- | 19+ | 10+ | 3- | 11+ | 6- | 3 | 22 | 8 | |
| 10 | 2k | TR | 14+ | 2- | 9- | 19+ | 17+ | 8- | 3 | 20 | 8 | |
| (11) | 3k | PL | 16+ | 4- | 17+ | 2- | 9- | 18+ | 3 | 20 | 8 | |
| 12 | 6k | FI | 2- | 14- | 23+ | 16+ | 15+ | 7- | 3 | 19 | 7 | |
| 13 | 6k | BY | 21+ | 8- | 22+ | 6- | 18+ | 5- | 3 | 17 | 5 | |
| 14 | 9k | RU | 10- | 12+ | 5- | 18- | 0+ | 20+ | 3 | 16 | 7 | |
| 15 | 4k | RU | 23+ | 6- | 18+ | 8- | 12- | 19+ | 3 | 16 | 5 | |
| 16 | 11k | RU | 11- | 20+ | 7- | 12- | 22+ | 0+ | 3 | 15 | 5 | |
| 17 | 8k | RU | 6- | 23+ | 11- | 21+ | 10- | 22+ | 3 | 14 | 4 | |
| 18 | 8k | RU | 8- | 21+ | 15- | 14+ | 13- | 11- | 2 | 18 | 5 | |
| 19 | 8k | RU | 7- | 9- | 20+ | 10- | 23+ | 15- | 2 | 16 | 3 | |
| 20 | 7k | RU | 4- | 16- | 19- | 22+ | 21+ | 14- | 2 | 15 | 3 | |
| 21 | 12k | RU | 13- | 18- | 0+ | 17- | 20- | 23+ | 2 | 12 | 2 | |
| 22 | 8k | RU | 3- | 0+ | 13- | 20- | 16- | 17- | 1 | 16 | 0 | |
| 23 | 11k | RU | 15- | 17- | 12- | 0+ | 19- | 21- | 1 | 13 | 0 |





