| Place | Name | Pair rank | Pair country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | MMS | SOS | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4d | FR | 4- | 9+ | 7+ | 2+ | 3+ | 26 | 124 | 4 | |
| 2 | 4d | RO | 8+ | 7+ | 3+ | 1- | 5+ | 26 | 124 | 4 | |
| 3 | 4d | CZ | 5+ | 4+ | 2- | 8+ | 1- | 25 | 126 | 3 | |
| 4 | 3d | SE | 1+ | 3- | 6+ | 5- | 10+ | 25 | 125 | 3 | |
| 5 | 3d | HR | 3- | 11+ | 8+ | 4+ | 2- | 25 | 124 | 3 | |
| 6 | 3d | FR | 7- | 10+ | 4- | 17+ | 9+ | 25 | 119 | 3 | |
| 7 | 5d | DE | 6+ | 2- | 1- | 9- | 13+ | 24 | 124 | 2 | |
| 8 | 3d | NL | 2- | 14+ | 5- | 3- | 12+ | 24 | 122 | 2 | |
| 9 | 2d | PL | 12+ | 1- | 13+ | 7+ | 6- | 24 | 121 | 3 | |
| 10 | 2d | NL | 13+ | 6- | 17+ | 11+ | 4- | 24 | 119 | 3 | |
| 11 | 2d | SK | 17+ | 5- | 12+ | 10- | 18+ | 24 | 116 | 3 | |
| 12 | 2k | HR | 9- | 15+ | 11- | 16+ | 8- | 23 | 118 | 2 | |
| 13 | 2k | RS | 10- | 20+ | 9- | 14+ | 7- | 23 | 116 | 2 | |
| 14 | 5k | SK | 18+ | 8- | 19+ | 13- | 17+ | 23 | 112 | 3 | |
| 15 | 8k | HR | 19+ | 12- | 16- | 18+ | 20+ | 23 | 110 | 3 | |
| 16 | 5k | RO | 15+ | 12- | 19+ | 23 | 107 | 2 | |||
| 17 | 4k | RS | 11- | 19+ | 10- | 6- | 14- | 22 | 117 | 1 | |
| 18 | 8k | RS | 14- | 0+ | 20+ | 15- | 11- | 22 | 111 | 2 | |
| 19 | 8k | IT | 15- | 17- | 14- | 20+ | 16- | 21 | 112 | 1 | |
| 20 | 10k | RS | 0+ | 13- | 18- | 19- | 15- | 21 | 109 | 1 |




