| Place | Name | Pair rank | Pair country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Wins | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5d | FR | 15+ | 9+ | 5+ | 2+ | 8+ | 3+ | 6 | 21 | 132 | |
| 2 | 6d | DE | 3+ | 10+ | 6+ | 1- | 4+ | 5+ | 5 | 25 | 123 | |
| 3 | 2d | DE | 2- | 18+ | 8+ | 13+ | 7+ | 1- | 4 | 22 | 117 | |
| 4 | 4d | DE | 13+ | 5- | 15+ | 6+ | 2- | 10+ | 4 | 21 | 119 | |
| 5 | 2d | SE | 21+ | 4+ | 1- | 11+ | 12+ | 2- | 4 | 21 | 104 | |
| 6 | 3d | FR | 14+ | 11+ | 2- | 4- | 15+ | 8+ | 4 | 20 | 122 | |
| 7 | 2d | FR | 16+ | 8- | 13+ | 9+ | 3- | 11+ | 4 | 18 | 113 | |
| 8 | 4d | CZ | 12+ | 7+ | 3- | 14+ | 1- | 6- | 3 | 24 | 110 | |
| 9 | 3d | DE | 17+ | 1- | 12+ | 7- | 10- | 15+ | 3 | 20 | 105 | |
| 10 | 3d | FR | 18+ | 2- | 14- | 17+ | 9+ | 4- | 3 | 18 | 107 | |
| 11 | 2d | NL | 19+ | 6- | 16+ | 5- | 14+ | 7- | 3 | 18 | 100 | |
| 12 | 1d | NL | 8- | 16+ | 9- | 19+ | 5- | 17+ | 3 | 15 | 105 | |
| 13 | 1k | SK | 4- | 20+ | 7- | 3- | 16+ | 18+ | 3 | 15 | 99 | |
| 14 | 1k | CZ | 6- | 19+ | 10+ | 8- | 11- | 20+ | 3 | 14 | 103 | |
| 15 | 2d | FR | 1- | 17+ | 4- | 18+ | 6- | 9- | 2 | 20 | 109 | |
| 16 | 6k | NO | 7- | 12- | 11- | 20+ | 13- | 19+ | 2 | 14 | 89 | |
| 17 | 3k | HR | 9- | 15- | 19+ | 10- | 18+ | 12- | 2 | 13 | 100 | |
| 18 | 6k | UA | 10- | 3- | 20+ | 15- | 17- | 13- | 1 | 14 | 98 | |
| 19 | 9k | FR | 11- | 14- | 17- | 12- | 20+ | 16- | 1 | 13 | 84 | |
| 20 | 10k | FR | 0- | 13- | 18- | 16- | 19- | 14- | 0 | 10 | 70 | |
| 21 | 10k | FR | 5- | 0- | 0- | 0- | 0- | 0- | 0 | 4 | 21 |





