| Place | Name | Pair rank | Pair country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | MMS | SOS | SOSOS | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6d | AT | 4+ | 2+ | 5+ | 3+ | 7+ | 8+ | 35 | 197 | 1178 | 6 | |
| 2 | 4d | HR | 16+ | 1- | 13+ | 8+ | 3+ | 4+ | 34 | 195 | 1161 | 5 | |
| 3 | 5d | DE | 11+ | 7+ | 6+ | 1- | 2- | 9+ | 33 | 198 | 1162 | 4 | |
| 4 | 3d | RO | 1- | 15+ | 12+ | 6+ | 5+ | 2- | 33 | 198 | 1133 | 4 | |
| 5 | 5d | FR | 8+ | 13+ | 1- | 9+ | 4- | 7+ | 33 | 195 | 1175 | 4 | |
| 6 | 4d | RO | 10+ | 9+ | 3- | 4- | 13+ | 14+ | 33 | 192 | 1160 | 4 | |
| 7 | 4d | CZ | 12+ | 3- | 10+ | 16+ | 1- | 5- | 32 | 196 | 1131 | 3 | |
| 8 | 2d | NL | 5- | 17+ | 16+ | 2- | 10+ | 1- | 32 | 196 | 1128 | 3 | |
| 9 | 4d | FR | 17+ | 6- | 11+ | 5- | 14+ | 3- | 32 | 193 | 1134 | 3 | |
| 10 | 1d | SK | 6- | 14+ | 7- | 15+ | 8- | 16+ | 32 | 190 | 1127 | 3 | |
| 11 | 1d | CZ | 3- | 18+ | 9- | 14- | 17+ | 13+ | 32 | 189 | 1118 | 3 | |
| 12 | 1d | PL | 7- | 20+ | 4- | 13- | 19+ | 15+ | 32 | 174 | 1128 | 3 | |
| 13 | 4d | SE | 15+ | 5- | 2- | 12+ | 6- | 11- | 31 | 195 | 1125 | 2 | |
| 14 | 2k | AT | 18+ | 10- | 19+ | 11+ | 9- | 6- | 31 | 186 | 1113 | 3 | |
| 15 | 1k | HR | 13- | 4- | 20+ | 10- | 18+ | 12- | 31 | 180 | 1111 | 2 | |
| 16 | 1k | AT | 2- | 19+ | 8- | 7- | 20+ | 10- | 31 | 177 | 1136 | 2 | |
| 17 | 1k | SK | 9- | 8- | 18- | 20+ | 11- | 19+ | 31 | 174 | 1109 | 2 | |
| 18 | 2k | SK | 14- | 11- | 17+ | 19+ | 15- | 20+ | 31 | 172 | 1088 | 3 | |
| 19 | 4k | SK | 20- | 16- | 14- | 18- | 12- | 17- | 26 | 177 | 1065 | 0 | |
| 20 | 10k | SK | 19+ | 12- | 15- | 17- | 16- | 18- | 21 | 182 | 1054 | 1 |





