| Place | Name | Pair rank | Pair country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Wins | Sos1 | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6d | RU | 14+ | 17+ | 16+ | 3+ | 8+ | 4+ | 6 | 15 | 17 | |
| 2 | 3d | CZ | 15+ | 6+ | 8+ | 4- | 5+ | 3+ | 5 | 19 | 21 | |
| 3 | 4d | RO | 12+ | 9+ | 5+ | 1- | 6+ | 2- | 4 | 22 | 25 | |
| 4 | 4d | RO | 6- | 14+ | 15+ | 2+ | 12+ | 1- | 4 | 20 | 22 | |
| 5 | 3d | CZ | 10+ | 13+ | 3- | 7+ | 2- | 9+ | 4 | 19 | 22 | |
| 6 | 4d | HU | 4+ | 2- | 14+ | 11+ | 3- | 8+ | 4 | 19 | 21 | |
| 7 | 2d | CZ | 19+ | 8- | 9+ | 5- | 11+ | 10+ | 4 | 16 | 17 | |
| 8 | 3d | FR | 20+ | 7+ | 2- | 10+ | 1- | 6- | 3 | 16 | 22 | |
| 9 | 2d | SE | 11+ | 3- | 7- | 20+ | 15+ | 5- | 3 | 13 | 17 | |
| 10 | 1d | DE | 5- | 18+ | 13+ | 8- | 16+ | 7- | 3 | 12 | 18 | |
| (11) | 3d | DE | 9- | 12+ | 17+ | 6- | 7- | 16+ | 3 | 12 | 18 | |
| 12 | 3d | DE | 3- | 11- | 19+ | 18+ | 4- | 15+ | 3 | 10 | 16 | |
| 13 | 2d | FR | 16+ | 5- | 10- | 15- | 17+ | 14+ | 3 | 9 | 15 | |
| 14 | 11k | SK | 1- | 4- | 6- | 19+ | 18+ | 13- | 2 | 14 | 20 | |
| 15 | 3k | SK | 2- | 19+ | 4- | 13+ | 9- | 12- | 2 | 14 | 19 | |
| 16 | 4k | SK | 13- | 20+ | 1- | 17+ | 10- | 11- | 2 | 11 | 17 | |
| 17 | 1d | PL | 18+ | 1- | 11- | 16- | 13- | 20+ | 2 | 10 | 16 | |
| 18 | 5k | BE | 17- | 10- | 20+ | 12- | 14- | 19+ | 2 | 8 | 11 | |
| 19 | 3k | BY | 7- | 15- | 11- | 14- | 20+ | 18- | 1 | 9 | 13 | |
| 20 | 3k | FI | 8- | 16- | 18- | 9- | 19- | 17- | 0 | 10 | 13 |















