| Place | Name | Pair rank | Pair country | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Wins | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7d | RU | 15+ | 18+ | 9+ | 2+ | 7+ | 3+ | 6 | 18 | 112 | |
| 2 | 5d | HU | 16+ | 4+ | 11+ | 1- | 12+ | 5+ | 5 | 20 | 109 | |
| 3 | 4d | DE | 18+ | 6- | 12+ | 9+ | 4+ | 1- | 4 | 20 | 113 | |
| 4 | 1k | CZ | 5+ | 2- | 10+ | 13+ | 3- | 8+ | 4 | 19 | 115 | |
| 5 | 3d | DE | 4- | 15+ | 13+ | 6+ | 8+ | 2- | 4 | 18 | 114 | |
| 6 | 3d | CZ | 12+ | 3+ | 8- | 5- | 11+ | 14+ | 4 | 17 | 111 | |
| 7 | 4d | CZ | 17+ | 9- | 16+ | 8+ | 1- | 10+ | 4 | 16 | 107 | |
| 8 | 4d | FR | 14+ | 10+ | 6+ | 7- | 5- | 4- | 3 | 21 | 110 | |
| 9 | 2d | CZ | 11+ | 7+ | 1- | 3- | 10- | 17+ | 3 | 21 | 103 | |
| 10 | 3d | CZ | 13+ | 8- | 4- | 17+ | 9+ | 7- | 3 | 17 | 110 | |
| 11 | 2d | SE | 9- | 16+ | 2- | 14+ | 6- | 13+ | 3 | 17 | 109 | |
| (12) | 2k | IT | 6- | 14+ | 3- | 15+ | 2- | 18+ | 3 | 17 | 109 | |
| 13 | 1k | CZ | 10- | 17+ | 5- | 4- | 16+ | 11- | 2 | 13 | 105 | |
| 14 | 4k | CZ | 8- | 12- | 17+ | 11- | 15+ | 6- | 2 | 12 | 104 | |
| 15 | 6k | SK | 1- | 5- | 18+ | 12- | 14- | 16+ | 2 | 10 | 104 | |
| 16 | 5k | HR | 2- | 11- | 7- | 18+ | 13- | 15- | 1 | 11 | 104 | |
| 17 | 5k | CZ | 7- | 13- | 14- | 10- | 18+ | 9- | 1 | 10 | 104 | |
| 18 | 3k | SK | 3- | 1- | 15- | 16- | 17- | 12- | 0 | 11 | 101 |











